Olaf Schmidt: Difference between revisions
wikitable |
wikitable |
||
| Line 1: | Line 1: | ||
{{short description|German glider aerobatic pilot (born 1962)}} | |||
{{About|the German glider aerobatic pilot|the ski jumper|Olaf Schmidt (ski jumper)|the British Army bomb disposal expert|Olaf Schmid}} | |||
'''Olaf Schmidt''' (born 1962) is a German [[Glider (sailplane)|glider]] [[competition aerobatics|aerobatic]] pilot.<ref name="daec">{{cite web | |||
| url = http://www.daec-segelflug.de/piloten/kunstflug/index.php?we_objectID=88 | |||
| title = DAeC: German National Team Member Olaf Schmidt | |||
| access-date = 2008-03-30 | |||
}}</ref> | |||
He joined his [[gliding]] club, ''[[Bremen|Bremer]] Verein für Luftfahrt e.V.'', at the age of 13, gaining his glider pilot licence at the age of 16 and a glider and his [[motor glider]] [[flight instructor|instructor]] rating in 1983 at the age of 21. Since 1984, he has assisted at glider aerobatic courses as a tow pilot. He obtained a glider aerobatics rating in 1987. In 1994 he competed in a glider aerobatic competition in the advanced category for the first time. The 1998 German National Championship was his first competition in the unlimited category. | |||
He became a member of the German National Glider Aerobatics Team in 2001. Since then he has competed in the [[European Gliding Championships#European Glider Aerobatic Championships|European]] and in the [[World Gliding Championships#FAI World Glider Aerobatic Championships|World Glider Aerobatic Championships]].<ref name="daec"/> | |||
{| class="wikitable" style="font-size: 90%;" | |||
|+ Achievements in glider aerobatic competitions | |||
|- | |||
!year | |||
!contest | |||
!location | |||
!category | |||
!ranking | |||
!team ranking | |||
|- | |||
|align=center| 1998 | |||
|align=center| German Championships | |||
|align=center| | |||
|align=center| unlimited | |||
|align=center| | |||
|align=center| n/a | |||
|- | |||
|align=center| 2000 | |||
|align=center| German Championships | |||
|align=center| | |||
|align=center| unlimited | |||
|align=center| 8 | |||
|align=center| n/a | |||
|- | |||
|align=center| 2002 | |||
|align=center| German Championships | |||
|align=center| | |||
|align=center| unlimited | |||
|align=center| 8 | |||
|align=center| n/a | |||
|- | |||
|align=center| 2003 | |||
!align=center| World Championships | |||
|align=center| [[Pér]], Hungary | |||
|align=center| unlimited | |||
|align=center| 17 | |||
|align=center| | |||
|- | |||
|align=center| 2004 | |||
|align=center| German Championships | |||
|align=center| [[Biberach an der Riß]], Germany | |||
|align=center| unlimited | |||
|align=center| 14 | |||
|align=center| n/a | |||
|- | |||
|align=center| 2004 | |||
!align=center| European Championships | |||
|align=center| [[Moravska Trebova]], Czech Republic | |||
|align=center| unlimited | |||
|align=center| 28 | |||
|align=center| | |||
|- | |||
|align=center| 2004 | |||
|align=center| Open Dutch Championships | |||
|align=center| | |||
|align=center| unlimited | |||
| bgcolor="gold" align=center| 1 | |||
|align=center| n/a | |||
|- | |||
|align=center| 2005 | |||
|align=center| Open British Championships | |||
|align=center| [[Vale of Belvoir]] (Saltby airfield), UK<ref name="BAeA-2005UK">{{cite web | |||
| url = http://www.aerobatics.org.uk/results/2005/glider_nats.htm | |||
| title = BAeA: the British Glider Nationals - 2005 | |||
| access-date = 2008-03-30 | |||
}}</ref> | |||
|align=center| unlimited | |||
| bgcolor="gold" align=center| 1 | |||
|align=center| n/a | |||
|- | |||
|align=center| 2005 | |||
!align=center| World Championships | |||
|align=center| [[Serpukhov]] (Drakino airfield), Russia | |||
|align=center| unlimited | |||
|align=center| 28 | |||
|align=center| | |||
|- | |||
|align=center| 2006 | |||
|align=center| German Championships | |||
|align=center| [[Bad Frankenhausen]], Germany | |||
|align=center| unlimited | |||
|align=center| 4 | |||
|align=center| n/a | |||
|- | |||
|align=center| 2006 | |||
!align=center| European Championships | |||
|align=center| [[Rybnik]], Poland | |||
|align=center| unlimited | |||
|align=center| 13 | |||
| bgcolor="bronze" align=center| 3 (with [[Eugen Schaal]] and [[Markus Feyerabend]]) | |||
|- | |||
|align=center| 2006 | |||
|align=center| Open Dutch Championships | |||
|align=center| [[Deelen]], Netherlands | |||
|align=center| unlimited | |||
| bgcolor="gold" align=center| 1 | |||
|align=center| n/a | |||
|- | |||
|align=center| 2007 | |||
!align=center| World Championships | |||
|align=center| [[Niederöblarn]], Austria | |||
|align=center| unlimited | |||
|align=center| 4 (best German) | |||
| bgcolor="silver" align=center| 2 (with [[Markus Feyerabend]] and [[Eugen Schaal]]) | |||
|- | |||
|align=center| 2008 | |||
|align=center| German National Championships | |||
|align=center| [[Rothenburg (Oberlausitz)]], Germany | |||
|align=center| unlimited | |||
| bgcolor="silver" align=center| 2 | |||
|align=center| n/a | |||
|- | |||
|align=center| 2008 | |||
!align=center| European Championships | |||
|align=center| [[Radom]] (Piastow airfield), Poland | |||
|align=center| unlimited | |||
|align=center| 13 | |||
| bgcolor="bronze" align=center| 3 (with [[Markus Feyerabend]] and [[Hans-Georg Resch]]) | |||
|}<ref name="daec"/><ref name="civa-egac">{{cite web | |||
|url = http://events.fai.org/aerobatics/chronology.asp?id=12 | |||
|title = FAI European Glider Aerobatic Championships | |||
|access-date = 2008-03-30 | |||
|url-status = dead | |||
|archive-url = https://web.archive.org/web/20080219155202/http://events.fai.org/aerobatics/chronology.asp?id=12 | |||
|archive-date = 2008-02-19 | |||
}}</ref><ref name="civa-wgac"> | |||
{{cite web | |||
| url = http://events.fai.org/aerobatics/chronology.asp?id=107 | |||
| title = FAI World Glider Aerobatic Championships | |||
| access-date = 2008-03-30 | |||
| archive-url = https://web.archive.org/web/20080219155157/http://events.fai.org/aerobatics/chronology.asp?id=107 | |||
| archive-date = 2008-02-19 | |||
| url-status = dead | |||
}} | |||
</ref><ref name="civa-OS"> | |||
{{cite web | |||
| url = http://events.fai.org/aerobatics/pilot.asp?id=16510 | |||
| title = FAI CIVA: pilot profile of Olaf Schmidt | |||
| access-date = 2008-08-21 | |||
}}{{Dead link|date=April 2019 |bot=InternetArchiveBot |fix-attempted=yes }} | |||
</ref><ref name="GGAC2008">{{cite web | |||
|url = http://www.flugplatz-rothenburg-goerlitz.de/Termine/DM_Segelkunstflug_2008/Ergebnisse/8_MST_Gesamt.pdf | |||
|title = Results of the German Glider Aerobatic Championships 2008 (unlimited) | |||
|access-date = 2008-08-02 | |||
}}{{dead link|date=March 2018 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> | |||
== References == | |||
{{Reflist|2}} | |||
{{Aerobatics}} | |||
{{Authority control}} | |||
{{DEFAULTSORT:Schmidt, Olaf}} | |||
[[Category:1962 births]] | |||
[[Category:Living people]] | |||
[[Category:Aerobatic pilots]] | |||
[[Category:German aviators]] | |||
[[Category:German glider pilots]] | |||
[[Category:Place of birth missing (living people)]] | |||
{{Germany-sport-bio-stub}} | |||
{{aviation-bio-stub}} | |||
Revision as of 01:50, 13 October 2024
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Olaf Schmidt (born 1962) is a German glider aerobatic pilot.[1]
He joined his gliding club, Bremer Verein für Luftfahrt e.V., at the age of 13, gaining his glider pilot licence at the age of 16 and a glider and his motor glider instructor rating in 1983 at the age of 21. Since 1984, he has assisted at glider aerobatic courses as a tow pilot. He obtained a glider aerobatics rating in 1987. In 1994 he competed in a glider aerobatic competition in the advanced category for the first time. The 1998 German National Championship was his first competition in the unlimited category.
He became a member of the German National Glider Aerobatics Team in 2001. Since then he has competed in the European and in the World Glider Aerobatic Championships.[1]
| year | contest | location | category | ranking | team ranking |
|---|---|---|---|---|---|
| 1998 | German Championships | unlimited | n/a | ||
| 2000 | German Championships | unlimited | 8 | n/a | |
| 2002 | German Championships | unlimited | 8 | n/a | |
| 2003 | World Championships | Pér, Hungary | unlimited | 17 | |
| 2004 | German Championships | Biberach an der Riß, Germany | unlimited | 14 | n/a |
| 2004 | European Championships | Moravska Trebova, Czech Republic | unlimited | 28 | |
| 2004 | Open Dutch Championships | unlimited | 1 | n/a | |
| 2005 | Open British Championships | Vale of Belvoir (Saltby airfield), UK[2] | unlimited | 1 | n/a |
| 2005 | World Championships | Serpukhov (Drakino airfield), Russia | unlimited | 28 | |
| 2006 | German Championships | Bad Frankenhausen, Germany | unlimited | 4 | n/a |
| 2006 | European Championships | Rybnik, Poland | unlimited | 13 | 3 (with Eugen Schaal and Markus Feyerabend) |
| 2006 | Open Dutch Championships | Deelen, Netherlands | unlimited | 1 | n/a |
| 2007 | World Championships | Niederöblarn, Austria | unlimited | 4 (best German) | 2 (with Markus Feyerabend and Eugen Schaal) |
| 2008 | German National Championships | Rothenburg (Oberlausitz), Germany | unlimited | 2 | n/a |
| 2008 | European Championships | Radom (Piastow airfield), Poland | unlimited | 13 | 3 (with Markus Feyerabend and Hans-Georg Resch) |
References
Template:Germany-sport-bio-stub
<templatestyles src="Module:Article stub box/styles.css"></templatestyles>
- ↑ 1.0 1.1 1.2 DAeC: German National Team Member Olaf Schmidt. Retrieved 2008-03-30 from link
- ↑ BAeA: the British Glider Nationals - 2005. Retrieved 2008-03-30 from link
- ↑ FAI European Glider Aerobatic Championships. Retrieved 2008-03-30 from link
- ↑ FAI World Glider Aerobatic Championships. Retrieved 2008-03-30 from link
- ↑ FAI CIVA: pilot profile of Olaf Schmidt. Retrieved 2008-08-21 from link [permanent dead link]
- ↑ Results of the German Glider Aerobatic Championships 2008 (unlimited). Retrieved 2008-08-02 from link [permanent dead link]
- Articles with short description
- Articles with hatnote templates targeting a nonexistent page
- 1962 births
- Living people
- Aerobatic pilots
- German aviators
- German glider pilots
- Place of birth missing (living people)
- All stub articles
- Aviation biography stubs
- All articles with dead external links
- Articles with dead external links from April 2019
- Articles with invalid date parameter in template
- Articles with permanently dead external links
- Articles with dead external links from March 2018