Piper Aerostar: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Short description|US twin-engined propeller-driven executive aircraft}} | {{Short description|US twin-engined propeller-driven executive aircraft}} | ||
[[File:Piper_Aerostar_700P.jpg|306x306px|thumb|right|A Piper Aerostar 700P in flight]] | |||
{|{{Infobox aircraft begin | {|{{Infobox aircraft begin | ||
|name= Aerostar / Superstar / Sequoya | |name= Aerostar / Superstar / Sequoya | ||
Line 23: | Line 24: | ||
The '''Piper Aerostar''' (formerly the '''Ted Smith Aerostar''') is an American twin-engined propeller-driven executive or light transport aircraft, designed by [[Ted R. Smith]]. It was originally built by Ted Smith Aircraft Company, but the design was acquired in 1978 by the [[Piper Aircraft Corporation]], which continued production of the aircraft as the '''PA-60'''. | The '''Piper Aerostar''' (formerly the '''Ted Smith Aerostar''') is an American twin-engined propeller-driven executive or light transport aircraft, designed by [[Ted R. Smith]]. It was originally built by Ted Smith Aircraft Company, but the design was acquired in 1978 by the [[Piper Aircraft Corporation]], which continued production of the aircraft as the '''PA-60'''. | ||
==Development== | ==Development== | ||
After having designed the [[Aero Commander]] and [[Jet Commander]], [[Ted R. Smith]] founded the '''Ted Smith Aircraft Company''' in 1963 to build a new line of aircraft. The [[Bellanca Aircraft Company]] and [[Vought|Chance Vought]] also expressed interest in acquiring the design. In 1978, the Aerostar line was acquired by the [[Piper Aircraft Corporation]], which continued to build two variants, the 600A and 601B, and then re-introduced the 601P. | After having designed the [[Aero Commander]] and [[Jet Commander]], [[Ted R. Smith]] founded the '''Ted Smith Aircraft Company''' in 1963 to build a new line of aircraft. The [[Bellanca Aircraft Company]] and [[Vought|Chance Vought]] also expressed interest in acquiring the design. In 1978, the Aerostar line was acquired by the [[Piper Aircraft Corporation]], which continued to build two variants, the 600A and 601B, and then re-introduced the 601P. Piper continued using the basic Ted Smith model designation system but prefixed each model as the '''PA-60'''. | ||
==Design== | ==Design== | ||
The Aerostar emerged as a [[mid-wing]] cantilever [[monoplane]] powered by two wing-mounted [[piston engines]], with [[retractable landing gear]] in a [[tricycle landing gear|tricycle]] configuration. It is designed to seat six, and is distinguished from light twins of similar size and weight by its high [[wing loading]], careful attention to fine aerodynamic details, a [[mid wing]], and in early models, the absence of [[cowl flaps]]; Smith was adamant that they were not needed because of the refined cooling system design. Despite this, the later 700P used cowl flaps because engine cooling of earlier models proved marginal if the system is not maintained rigorously. | The Aerostar emerged as a [[mid-wing]] cantilever [[monoplane]] powered by two wing-mounted [[piston engines]], with [[retractable landing gear]] in a [[tricycle landing gear|tricycle]] configuration. It is designed to seat six, and is distinguished from light twins of similar size and weight by its high [[wing loading]], careful attention to fine aerodynamic details, a [[mid wing]], and in early models, the absence of [[cowl flaps]]; Smith was adamant that they were not needed because of the refined cooling system design. Despite this, the later 700P used cowl flaps because engine cooling of earlier models proved marginal if the system is not maintained rigorously. | ||
The engines of early 601s are turbonormalized—they retain the higher [[compression ratio]] typical of a non-turbocharged engine, and the turbo system is designed | The engines of early 601s are turbonormalized—they retain the higher [[compression ratio]] typical of a non-turbocharged engine, and the turbo system is designed primarily to compensate for increasing altitude by providing more boost pressure as the outside air pressure declines. Later models featured a redesigned turbo system intended to increase reliability and be more forgiving of improper operation by the pilot. Capable of cruise speeds from {{convert|220|kn}} for the earliest 600 models to {{convert|261|kn}} for the later 700 models. Light construction, low drag, and powerful engines contribute to fast climb rates, while allowing high operating altitudes and class-leading fuel efficiency. In 2006, Speer restarted design studies for a jet-powered Aerostar, and in 2010, Aerostar Aircraft first flew the '''Aerostar Jet''', a 601P refitted with a pair of wing-mounted {{cvt|1,460|lbf|kN}} [[Pratt & Whitney Canada PW600|Pratt & Whitney CW615F]] engines, providing an estimated maximum cruise speed of {{convert|355|kn}}. In 2014, Aerostar Aircraft said it was investigating production of the aircraft. | ||
;Model 400 | ;Model 400 | ||
:Modification of first prototype with two {{convert|200|hp|kW|abbr=on}} IO-360 engines; type certified, but did not enter production | :Modification of first prototype with two {{convert|200|hp|kW|abbr=on}} IO-360 engines; type certified, but did not enter production. 282 produced under four different company names | ||
;600A | ;600A | ||
:Model 600 with some minor detail changes and improved engines | :Model 600 with some minor detail changes and improved engines | ||
;Aerostar Jet | ;Aerostar Jet | ||
:601P with two {{cvt|1,460|lbf|kN}} [[Pratt & Whitney Canada PW600|Pratt & Whitney CW615F]] engines; one converted The [[National Transportation Safety Board]] (NTSB) attributed the crash to a pilot-induced [[Stall (fluid dynamics)|stall]]. The accident report noted that the upper half of the cabin door was found open; it is speculated that the door opened on takeoff and | :601P with two {{cvt|1,460|lbf|kN}} [[Pratt & Whitney Canada PW600|Pratt & Whitney CW615F]] engines; one converted | ||
* On January 4, 1995, Piper PA-60-601P ''N720EM'', piloted by [[Eduardo Mata]], former [[Conducting|conductor]] of the [[Dallas Symphony Orchestra]], crashed into a ravine and exploded after an engine failure during climbout from [[Cuernavaca Airport]], killing Mata and his | |||
==Accidents and incidents== | |||
* The [[National Transportation Safety Board]] (NTSB) attributed the crash of a 601P to a pilot-induced [[Stall (fluid dynamics)|stall]]. The accident report noted that the upper half of the cabin door was found open; it is speculated that the door opened on takeoff and the pilot was attempting to close it when control was lost. | |||
* On January 4, 1995, Piper PA-60-601P ''N720EM'', piloted by [[Eduardo Mata]], former [[Conducting|conductor]] of the [[Dallas Symphony Orchestra]], crashed into a ravine and exploded after an engine failure during climbout from [[Cuernavaca Airport]], killing Mata and his passenger. Investigators were unable to determine the cause of the engine failure. | |||
==Specifications (700P)== | ==Specifications (700P)== | ||
Line 69: | Line 72: | ||
|max speed mph=306 | |max speed mph=306 | ||
|cruise speed kmh=390 | |cruise speed kmh=390 | ||
|cruise speed mph=242 | |||
|cruise speed mph=242 | |||
|range km=1,648 | |range km=1,648 | ||
|range miles=1,024 | |range miles=1,024 | ||
Line 80: | Line 82: | ||
==See also== | ==See also== | ||
* [[Aero Commander 500 family]] | |||
* [[Beechcraft Baron]] | |||
* [[Beechcraft Travel Air]] | |||
* [[Cessna 310]] | |||
*[[Aero Commander 500 family]] | * [[Let L-200 Morava]] | ||
*[[Beechcraft Baron]] | * [[Partenavia P.68]] | ||
*[[Beechcraft Travel Air]] | * [[Piper PA-23]] | ||
*[[Cessna 310]] | * [[Piper PA-34 Seneca]] | ||
*[[Let L-200 Morava]] | |||
*[[Partenavia P.68]] | |||
*[[Piper PA-23]] | |||
*[[Piper PA-34 Seneca]] | |||
==References== | ==References== | ||
===Citations=== | ===Citations=== | ||
{{Reflist}} | {{Reflist}} | ||
Line 105: | Line 97: | ||
===Bibliography=== | ===Bibliography=== | ||
* ''The Illustrated Encyclopedia of Aircraft'' (Part Work 1982–1985), 1985, Orbis Publishing | * ''The Illustrated Encyclopedia of Aircraft'' (Part Work 1982–1985), 1985, Orbis Publishing | ||
* Michell, Simon. ''Jane's Civil and Military Aircraft Upgrades 1994–95''. Coulsdon, UK: Jane's Information Group, 1994. {{ISBN|0-7106-1208-7}} | * Michell, Simon. ''Jane's Civil and Military Aircraft Upgrades 1994–95''. Coulsdon, UK: Jane's Information Group, 1994. {{ISBN|0-7106-1208-7}} | ||
* Simpson, R.W. ''Airlife's General Aviation'', 1991, Airlife Publishing, {{ISBN|1-85310-194-X}} | * Simpson, R.W. ''Airlife's General Aviation'', 1991, Airlife Publishing, {{ISBN|1-85310-194-X}} | ||
* Taylor, John W. R. ''Jane's All The World's Aircraft 1967–68''. London: Sampson Low, Marston & Company, 1967. | * Taylor, John W. R. ''Jane's All The World's Aircraft 1967–68''. London: Sampson Low, Marston & Company, 1967. | ||
Line 111: | Line 103: | ||
==External links== | ==External links== | ||
* [https://aerostaraircraft.com/ Aerostar Aircraft Corporation] | * [https://aerostaraircraft.com/ Aerostar Aircraft Corporation] | ||
[[Category:1960s United States civil utility aircraft]] | [[Category:1960s United States civil utility aircraft]] | ||
[[Category:Mid-wing aircraft]] | [[Category:Mid-wing aircraft]] | ||
[[Category:Aircraft first flown in 1967]] | [[Category:Aircraft first flown in 1967]] | ||
[[Category:Twin piston-engined tractor aircraft]] | [[Category:Twin piston-engined tractor aircraft]] | ||
[[Category:Aircraft with retractable tricycle landing gear]] | [[Category:Aircraft with retractable tricycle landing gear]] |
Revision as of 08:05, 14 April 2025
Aerostar / Superstar / Sequoya | |
---|---|
An Aerostar 600 in Red Deer, Alberta in 2000 | |
Role | Light transport aircraft |
National origin | United States |
Manufacturer | Ted Smith Aircraft Company Piper Aircraft Corporation |
Designer | Ted R. Smith |
First flight | 1967 |
Status | Active service |
Produced | 1967–1984 |
Number built | 1,010 |
The Piper Aerostar (formerly the Ted Smith Aerostar) is an American twin-engined propeller-driven executive or light transport aircraft, designed by Ted R. Smith. It was originally built by Ted Smith Aircraft Company, but the design was acquired in 1978 by the Piper Aircraft Corporation, which continued production of the aircraft as the PA-60.
Development
After having designed the Aero Commander and Jet Commander, Ted R. Smith founded the Ted Smith Aircraft Company in 1963 to build a new line of aircraft. The Bellanca Aircraft Company and Chance Vought also expressed interest in acquiring the design. In 1978, the Aerostar line was acquired by the Piper Aircraft Corporation, which continued to build two variants, the 600A and 601B, and then re-introduced the 601P. Piper continued using the basic Ted Smith model designation system but prefixed each model as the PA-60.
Design
The Aerostar emerged as a mid-wing cantilever monoplane powered by two wing-mounted piston engines, with retractable landing gear in a tricycle configuration. It is designed to seat six, and is distinguished from light twins of similar size and weight by its high wing loading, careful attention to fine aerodynamic details, a mid wing, and in early models, the absence of cowl flaps; Smith was adamant that they were not needed because of the refined cooling system design. Despite this, the later 700P used cowl flaps because engine cooling of earlier models proved marginal if the system is not maintained rigorously.
The engines of early 601s are turbonormalized—they retain the higher compression ratio typical of a non-turbocharged engine, and the turbo system is designed primarily to compensate for increasing altitude by providing more boost pressure as the outside air pressure declines. Later models featured a redesigned turbo system intended to increase reliability and be more forgiving of improper operation by the pilot. Capable of cruise speeds from 220 knots (410 km/h; 250 mph) for the earliest 600 models to 261 knots (483 km/h; 300 mph) for the later 700 models. Light construction, low drag, and powerful engines contribute to fast climb rates, while allowing high operating altitudes and class-leading fuel efficiency. In 2006, Speer restarted design studies for a jet-powered Aerostar, and in 2010, Aerostar Aircraft first flew the Aerostar Jet, a 601P refitted with a pair of wing-mounted 1,460 lbf (6.5 kN) Pratt & Whitney CW615F engines, providing an estimated maximum cruise speed of 355 knots (657 km/h; 409 mph). In 2014, Aerostar Aircraft said it was investigating production of the aircraft.
- Model 400
- Modification of first prototype with two 200 hp (150 kW) IO-360 engines; type certified, but did not enter production. 282 produced under four different company names
- 600A
- Model 600 with some minor detail changes and improved engines
- Aerostar Jet
- 601P with two 1,460 lbf (6.5 kN) Pratt & Whitney CW615F engines; one converted
Accidents and incidents
- The National Transportation Safety Board (NTSB) attributed the crash of a 601P to a pilot-induced stall. The accident report noted that the upper half of the cabin door was found open; it is speculated that the door opened on takeoff and the pilot was attempting to close it when control was lost.
- On January 4, 1995, Piper PA-60-601P N720EM, piloted by Eduardo Mata, former conductor of the Dallas Symphony Orchestra, crashed into a ravine and exploded after an engine failure during climbout from Cuernavaca Airport, killing Mata and his passenger. Investigators were unable to determine the cause of the engine failure.
Specifications (700P)
Data from Jane's Civil and Military Aircraft Upgrades 1994–95
General characteristics
- Crew: 1
- Capacity: 5 passengers
- Length: 34 ft 9.75 in (10.61 m)
- Wingspan: 36 ft 8 in (11.18 m)
- Height: 12 ft 1 in (3.68 m)
- Wing area: 178.2 sq ft (16.56 m2)
- Empty weight: 4,275 lb (1,939 kg)
- Gross weight: 6,315 lb (2,864 kg)
- Powerplant: 2 × Avco Lycoming TIO-540-U2A flat six counter-rotating piston , 350 hp (261 kW) each
Performance
- Maximum speed: 306 mph (492 km/h, 266 kn)
- Cruise speed: 242 mph (390 km/h, 210 kn)
- Range: 1,024 mi (1,648 km, 890 nmi)
- Service ceiling: 25,000 ft (7,620 m)
- Rate of climb: 1,840 ft/min (9.4 m/s)
See also
- Aero Commander 500 family
- Beechcraft Baron
- Beechcraft Travel Air
- Cessna 310
- Let L-200 Morava
- Partenavia P.68
- Piper PA-23
- Piper PA-34 Seneca
References
Citations
Bibliography
- The Illustrated Encyclopedia of Aircraft (Part Work 1982–1985), 1985, Orbis Publishing
- Michell, Simon. Jane's Civil and Military Aircraft Upgrades 1994–95. Coulsdon, UK: Jane's Information Group, 1994. <templatestyles src="Module:Citation/CS1/styles.css"></templatestyles>ISBN 0-7106-1208-7
- Simpson, R.W. Airlife's General Aviation, 1991, Airlife Publishing, <templatestyles src="Module:Citation/CS1/styles.css"></templatestyles>ISBN 1-85310-194-X
- Taylor, John W. R. Jane's All The World's Aircraft 1967–68. London: Sampson Low, Marston & Company, 1967.