Drag coefficient: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Use dmy dates|cs1-dates=ly}} | |||
'''Drag Coefficient''' (commonly denoted as: | '''Drag Coefficient''' (commonly denoted as: <math>c_d</math>, <math>c_x</math>, or <math>c_w</math>) is a dimensionless quantity used to quantify the drag or resistance of an object in a fluid environment, such as air or water. It indicates how aerodynamic or hydrodynamic a body is. A lower drag coefficient corresponds to lower aerodynamic drag for a given shape. | ||
=== Definition === | === Definition === | ||
The drag coefficient | The drag coefficient <math>c_d</math> is defined as: | ||
<math>c_d = \frac{2F_d}{\rho u^2 A}</math> | |||
where: | where: | ||
* | * <math>F_d</math> is the drag force. | ||
* | * <math>\rho</math> is the mass density of the fluid. | ||
* | * <math>u</math> is the flow velocity relative to the fluid. | ||
* | * <math>A</math> is the reference area (e.g., frontal area for cars, wing area for aircraft). | ||
=== Key Points === | === Key Points === | ||
* The reference area depends on the object and context. | * The reference area depends on the object and context. | ||
* Airfoils use wing area; cars use projected frontal area. | * Airfoils use wing area; cars use projected frontal area. | ||
* For streamlined bodies (e.g., fish, aircraft), | * For streamlined bodies (e.g., fish, aircraft), <math>c_d</math> is typically lower. | ||
* For bluff bodies (e.g., brick, sphere), | * For bluff bodies (e.g., brick, sphere), <math>c_d</math> is higher due to flow separation and pressure drag. | ||
=== Cauchy Momentum Equation === | === Cauchy Momentum Equation === | ||
In terms of local shear stress | In terms of local shear stress <math>\tau</math> and local dynamic pressure <math>q</math>: | ||
<math>c_d = \frac{\tau}{q} = \frac{2\tau}{\rho u^2}</math> | |||
where: | where: | ||
* | * <math>\tau</math> = local shear stress. | ||
* | * <math>q = \frac{1}{2} \rho u^2</math> = dynamic pressure. | ||
=== Drag Equation === | === Drag Equation === | ||
The general drag force formula: | The general drag force formula: | ||
<math>F_d = \frac{1}{2} \rho u^2 c_d A</math> | |||
=== Dependence on Reynolds Number === | === Dependence on Reynolds Number === | ||
| Line 42: | Line 38: | ||
* Low Re: laminar flow, drag dominated by viscous forces. | * Low Re: laminar flow, drag dominated by viscous forces. | ||
* High Re: turbulent flow, drag dominated by pressure forces. | * High Re: turbulent flow, drag dominated by pressure forces. | ||
* For a sphere: | * For a sphere: <math>c_d</math> drops sharply at the critical Reynolds number. | ||
=== Drag Coefficient Examples === | === Drag Coefficient Examples === | ||
| Line 48: | Line 44: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Shape !! | ! Shape !! <math>c_d</math> | ||
|- | |- | ||
| Smooth sphere (Re = | | Smooth sphere (Re = <math>10^6</math>) || 0.1 | ||
|- | |- | ||
| Rough sphere (Re = | | Rough sphere (Re = <math>10^6</math>) || 0.47 | ||
|- | |- | ||
| Flat plate perpendicular to flow (3D) || 1.28 | | Flat plate perpendicular to flow (3D) || 1.28 | ||
| Line 66: | Line 62: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Aircraft Type !! | ! Aircraft Type !! <math>c_d</math> !! Drag Count | ||
|- | |- | ||
| F-4 Phantom II (subsonic) || 0.021 || 210 | | F-4 Phantom II (subsonic) || 0.021 || 210 | ||
| Line 87: | Line 83: | ||
* '''Blunt bodies''': Flow separates early; pressure drag dominates. | * '''Blunt bodies''': Flow separates early; pressure drag dominates. | ||
Boundary layer behavior is critical: | Boundary layer behavior is critical: | ||
* Laminar flow = lower drag. | |||
* Turbulent flow = higher drag but more stable separation. | |||
=== Drag Crisis === | === Drag Crisis === | ||
At critical Reynolds numbers, | At critical Reynolds numbers, <math>c_d</math> can drop dramatically due to a transition to turbulent boundary layer flow (e.g., golf ball dimples reduce <math>c_d</math>). | ||
=== See Also === | === See Also === | ||
| Line 107: | Line 105: | ||
{{Aerospace engineering}} | {{Aerospace engineering}} | ||
{{Fluid dynamics}} | {{Fluid dynamics}} | ||
Revision as of 11:20, 26 April 2025
Drag Coefficient (commonly denoted as: , , or ) is a dimensionless quantity used to quantify the drag or resistance of an object in a fluid environment, such as air or water. It indicates how aerodynamic or hydrodynamic a body is. A lower drag coefficient corresponds to lower aerodynamic drag for a given shape.
Definition
The drag coefficient is defined as:
where:
- is the drag force.
- is the mass density of the fluid.
- is the flow velocity relative to the fluid.
- is the reference area (e.g., frontal area for cars, wing area for aircraft).
Key Points
- The reference area depends on the object and context.
- Airfoils use wing area; cars use projected frontal area.
- For streamlined bodies (e.g., fish, aircraft), is typically lower.
- For bluff bodies (e.g., brick, sphere), is higher due to flow separation and pressure drag.
Cauchy Momentum Equation
In terms of local shear stress and local dynamic pressure :
where:
- = local shear stress.
- = dynamic pressure.
Drag Equation
The general drag force formula:
Dependence on Reynolds Number
The drag coefficient is influenced by the Reynolds number (Re):
- Low Re: laminar flow, drag dominated by viscous forces.
- High Re: turbulent flow, drag dominated by pressure forces.
- For a sphere: drops sharply at the critical Reynolds number.
Drag Coefficient Examples
General Shapes
| Shape | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle c_d} |
|---|---|
| Smooth sphere (Re = Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 10^6} ) | 0.1 |
| Rough sphere (Re = Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 10^6} ) | 0.47 |
| Flat plate perpendicular to flow (3D) | 1.28 |
| Empire State Building | 1.3–1.5 |
| Eiffel Tower | 1.8–2.0 |
| Long flat plate perpendicular to flow (2D) | 1.98–2.05 |
Aircraft
| Aircraft Type | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle c_d} | Drag Count |
|---|---|---|
| F-4 Phantom II (subsonic) | 0.021 | 210 |
| Learjet 24 | 0.022 | 220 |
| Boeing 787 | 0.024 | 240 |
| Airbus A380 | 0.0265 | 265 |
| Cessna 172/182 | 0.027 | 270 |
| Boeing 747 | 0.031 | 310 |
| F-104 Starfighter | 0.048 | 480 |
Blunt and Streamlined Body Flows
- Streamlined bodies: Flow remains attached longer; friction drag dominates.
- Blunt bodies: Flow separates early; pressure drag dominates.
Boundary layer behavior is critical:
- Laminar flow = lower drag.
- Turbulent flow = higher drag but more stable separation.
Drag Crisis
At critical Reynolds numbers, Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle c_d} can drop dramatically due to a transition to turbulent boundary layer flow (e.g., golf ball dimples reduce Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle c_d} ).
See Also
References
- Clancy, L.J. (1975). Aerodynamics. ISBN 0-273-01120-0.
- Abbott, Ira H., and Von Doenhoff, Albert E. (1959). Theory of Wing Sections.
- Hoerner, Dr. Sighard F., Fluid-Dynamic Drag.
- EngineeringToolbox.com - Drag Coefficient resources.
- NASA - Shape Effects on Drag.