N242re Aviation Accident 2025-04-26: Difference between revisions
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|- | |- | ||
| [https://wiki.alsresume.com/index.php?title=Mooney_M20 Mooney M20TN Acclaim] | | [https://wiki.alsresume.com/index.php?title=Mooney_M20 Mooney M20TN Acclaim] | ||
| Advanced Avionics LLC | | [https://www.bizapedia.com/tn/advanced-avionics-llc.html Advanced Avionics LLC] | ||
| [https://registry.faa.gov/AircraftInquiry/Search/NNumberResult?nNumberTxt=242re N242RE] | | [https://registry.faa.gov/AircraftInquiry/Search/NNumberResult?nNumberTxt=242re N242RE] | ||
| [https://registry.faa.gov/AircraftInquiry/Search/NNumberResult?nNumberTxt=242re 31-0020] | | [https://registry.faa.gov/AircraftInquiry/Search/NNumberResult?nNumberTxt=242re 31-0020] | ||
Line 74: | Line 74: | ||
== ASX Accident Report == | == ASX Accident Report == | ||
A Mooney M20TN Acclaim, registration N242RE and operated privately by Advanced Avionics LLC, was involved in a fatal accident on Saturday, April 26, 2025. The aircraft departed from Alabaster-Shelby County Airport (KEET) in Alabama en route to Upper Cumberland Regional Airport (KSRB) in Sparta, Tennessee. At approximately 11:47 a.m. local time, during the approach phase of flight near its destination, the aircraft impacted terrain approximately one mile south of the Sparta-White County Airport, TN (KSRB), in the vicinity of Almyra Road and Howell Cemetery Road. Emergency crews from multiple agencies responded to the crash site, and confirmation was provided that all three occupants aboard the aircraft sustained fatal injuries. | |||
According to witness accounts, the aircraft descended rapidly and struck a creek bank in a rural area, resulting in substantial structural damage to the airframe. Weather conditions at the time were reported as clear, though no preliminary indication of mechanical failure or pilot incapacitation has been officially released. Both the Federal Aviation Administration (FAA) and the National Transportation Safety Board (NTSB) have launched an investigation, with the FAA arriving on site the same afternoon and the NTSB en route later in the day to oversee detailed recovery and analysis operations. Local authorities advised residents to avoid the crash vicinity to facilitate the investigation and recovery activities. | |||
The reasons behind the crash remain under investigation as of this writing. The aircraft, manufactured in 2007, was considered a high-performance single-engine model capable of fast cruise speeds and extended range. Investigators are expected to focus on several potential factors, including but not limited to pilot experience, maintenance records, mechanical integrity, and possible spatial disorientation during the approach. The aircraft's final recorded position data and impact site are consistent with a loss of control event during final approach or short final, although official findings will be released following the completion of the investigation. | |||
This page will be updated as more information becomes available. | This page will be updated as more information becomes available. | ||
Line 98: | Line 92: | ||
* [https://www.newschannel5.com/news/deadly-plane-crash-in-white-county-leaves-three-dead#google_vignette News Channel 5] | * [https://www.newschannel5.com/news/deadly-plane-crash-in-white-county-leaves-three-dead#google_vignette News Channel 5] | ||
* [https://www.wkrn.com/news/local-news/plane-crash-reported-in-white-county/ WKRN] | * [https://www.wkrn.com/news/local-news/plane-crash-reported-in-white-county/ WKRN] | ||
* [https://spartalive.com/stories/plane-crash-in-northend-community,148667 SpartaLive] |
Revision as of 19:11, 26 April 2025
Fatal Accident (3) - Advanced Avionics LLC Mooney M20TN Acclaim, N242RE, SW of Upper Cumberland Regional Airport (SRB/KSRB), Sparta, TN, April 25, 2025.
Interactive Map
Accident Information
Approx. Avalanche Location | Aircraft Fatalities | Ground Fatalities | Injured | ASN Entry |
---|---|---|---|---|
36°1'40.80"N, 85°33'14.40"W | 3 | 0 | 0 | Aviation Safety Network |
Aircraft Information
Type | Operator | Registration | Serial Number | Manufacture Date |
---|---|---|---|---|
Mooney M20TN Acclaim | Advanced Avionics LLC | N242RE | 31-0020 | 2007 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
YouTube Accident Related Video(s)
Other Video(s)
A Royal Thai Police DHC-6-400 Twin Otter crashed into the sea off Hua Hin, Thailand, killing all six on board.
The aircraft had just taken off from Hua Hin Airport (HHQ) for a test flight.pic.twitter.com/MrVVK0OoO0— Aviation Safety Network (ASN) (@AviationSafety) April 25, 2025
ASX Accident Report
A Mooney M20TN Acclaim, registration N242RE and operated privately by Advanced Avionics LLC, was involved in a fatal accident on Saturday, April 26, 2025. The aircraft departed from Alabaster-Shelby County Airport (KEET) in Alabama en route to Upper Cumberland Regional Airport (KSRB) in Sparta, Tennessee. At approximately 11:47 a.m. local time, during the approach phase of flight near its destination, the aircraft impacted terrain approximately one mile south of the Sparta-White County Airport, TN (KSRB), in the vicinity of Almyra Road and Howell Cemetery Road. Emergency crews from multiple agencies responded to the crash site, and confirmation was provided that all three occupants aboard the aircraft sustained fatal injuries.
According to witness accounts, the aircraft descended rapidly and struck a creek bank in a rural area, resulting in substantial structural damage to the airframe. Weather conditions at the time were reported as clear, though no preliminary indication of mechanical failure or pilot incapacitation has been officially released. Both the Federal Aviation Administration (FAA) and the National Transportation Safety Board (NTSB) have launched an investigation, with the FAA arriving on site the same afternoon and the NTSB en route later in the day to oversee detailed recovery and analysis operations. Local authorities advised residents to avoid the crash vicinity to facilitate the investigation and recovery activities.
The reasons behind the crash remain under investigation as of this writing. The aircraft, manufactured in 2007, was considered a high-performance single-engine model capable of fast cruise speeds and extended range. Investigators are expected to focus on several potential factors, including but not limited to pilot experience, maintenance records, mechanical integrity, and possible spatial disorientation during the approach. The aircraft's final recorded position data and impact site are consistent with a loss of control event during final approach or short final, although official findings will be released following the completion of the investigation.
This page will be updated as more information becomes available.
Tracking and Social Media
- Flight Tracking: Flightradar24, FlightAware, ADS-B Exchange
- Social Media: Facebook, Instagram, X (formerly Twitter)