List of World War II aces from Germany: Q–S
Jump to navigation
Jump to search
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Template:World War II aces from Germany This is a list of fighter aces in World War II from Germany with their surname starting from Q to S. A flying ace or fighter ace is a military aviator credited with shooting down five or more enemy aircraft during aerial combat.[1] Aces are listed alphabetically by last name.
Aces[edit | edit source]
-
Günther Rall, third most successful fighter pilot in aviation history.
-
Erich Rudorffer, claimed thirteen aerial victories on a single mission
-
Heinz-Wolfgang Schnaufer, most successful night fighter pilot in aviation history
-
Paul Semrau, night fighter pilot
By surname: A–F • G–L • M–P • T–Z
Template:Legend2
Template:Legend2
Q[edit | edit source]
Name | Rank | Claims | Unit | Notes |
---|---|---|---|---|
Wilhelm Quack* | Feldwebel | 17[2] | JG 54 | KIA 8 January 1942 |
Klaus Quaet-Faslem* | Major | 49[3] | JG 53, JG 3 | Knight's Cross KIFA 30 January 1944 |
Richard Quante* | Oberfeldwebel | 49[4]/41[2] | JG 51 | KIA 14 August 1942 |
Josef Quarde* | Fähnrich | 52[2] | JG 54 | KIA 5 March 1945 |
Karl-Heinz Quaritsch* | Leutnant | 9[2] | JG 53 | KIA 14 June 1942 |
Ernst Quasinowski | Oberleutnant | 19[2] | J/88, JG 52 | |
Werner Quast | Fahnenjunker-Oberfeldwebel | 84[5][6] | JG 52 | Knight's Cross |
Gerhard Querengasser | Feldwebel | 5+[2] | JG 2 |
R[edit | edit source]
S[edit | edit source]
Name | Rank | Claims | Unit | Notes |
---|---|---|---|---|
Heinz Sachsenberg | Leutnant | 104[31][32] | JG 52 | Knight's Cross |
Florian Salwender | Feldwebel | 25[32] | JG 77, JG 5 | POW Died in Soviet Prison |
Carl Sattig* | Hauptmann | 53[32] | JG 54 | Knight's Cross KIA 10 August 1942 |
Erwin Sawallisch* | Oberfeldwebel | 35[32] | JG 27 | Suicide |
Heinrich Prinz zu Sayn-Wittgenstein* | Major | 83[33][6]/79[32] | NJG 2, NJG 3 | Knight's Cross with Oak Leaves and Swords KIA 21/22 January 1944 |
Günther Schack | Hauptmann | 174[17][32] | JG 51, JG 3 | Knight's Cross with Oak Leaves |
Hans Schäfer | Feldwebel | 6[32] | JG 3 | |
Hans Schäfer | Oberleutnant | 12[32] | NJG 2, NJG 3 | |
Johann Schalk | Oberst | 15[34] | ZG 26, NJG 3, NJG 4 | Knight's Cross |
Franz Schall* | Hauptmann | 137[35]/133[32] | JG 52, Kdo Nowotny, JG 7 | Knight's Cross KIFA 10 April 1945 mission-to-claim ratio of 4.01.[36] |
Ludwig Scharf | Unteroffizier | 7+[37] | JG 5 | |
Gerhard Schaschke | Hauptmann | 19+[37] | ZG 76 | |
Paul Schauder | 21[30] | JG 26 | ||
Jakob Schaus | Leutnant | 23[38] | NJG 4 | |
Günther Scheel* | Leutnant | 71[39] | JG 54 | Knight's Cross MIA 16 July 1943 only 70 combat missions, with a mission-to-claim ratio of 0.99.[40] |
Klaus Scheer | Leutnant | 24[38]/23[37] | NJG 100 | |
Rudolf Scheffel | Hauptmann | 7[41] | ZG 1, ZG 26 | Knight's Cross |
Wolfgang Schellmann* | Oberstleutnant | 26 (incl. 12 in Spain)[41] | JG 2, JG 27 | Knight's Cross KIA 22 June 1941 |
Fritz Schellwat | Oberfeldwebel | 19[38] | NJG 1 | |
Wolfgang Schenck | Oberstleutnant | 18[42] | SG 2, ZG 1, SKG 210, KG 51 | Knight's Cross with Oak Leaves |
Georg Schentke* | Oberleutnant | 90[6]/87[5] | JG 3 | Knight's Cross KIA 25 December 1942 |
Karl-Heinz Scherfling* | Oberfeldwebel | 33[43] | NJG 1 | Knight's Cross KIA 21 July 1944 |
Ernst Scheufele | Oberleutnant | 14[37] | JG 5, JG 4 | |
Erich Scheyda | Oberfeldwebel | 20[44] | JG 26 | |
Franz Schieß* | Hauptmann | 67[45] | JG 53 | Knight's Cross KIA 2 September 1943 |
Wilhelm Schilling | Oberleutnant | 63[46] | JG 54, EJG 1 | Knight's Cross |
Hans Schleef* | 98[19] | JG 3, JG 5, JG 4 | Knight's Cross KIA 31 December 1944 | |
Hermann Schleinhege | Leutnant | 97[6]/96[19] | JG 3, JG 54 | Knight's Cross |
Joachim Schlichting | Major | 8 (incl. 5 in Spain)[47] | JG 27 | Knight's Cross |
Karl-Friedrich Schlosstein | Hauptmann | 5+[48] | JG 77, JG 5 | |
Johann Schmid* | Major | 45[49] | JG 2, JG 26 | Knight's Cross KIA 6 November 1941 mission-to-claim ratio of 3.34.[12] |
Dietrich Schmidt | Hauptmann | 39[50] | NJG 1 | Knight's Cross |
Erich Schmidt* | Oberleutnant | 47[51] | JG 53 | Knight's Cross KIA 31 August 1941 |
Franz Schmidt* | Unteroffizier | 6[48] | JG 77 | KIA 4 November 1941 |
Heinz Schmidt* | Hauptmann | 173[17][48] | JG 52 | Knight's Cross with Oak Leaves MIA 5 September 1943 mission-to-claim ratio of 4.05.[36] |
Johannes Schmidt | Oberleutnant | 12[52] | JG 26 | |
Rudolf Schmidt* | Feldwebel | 42[53] | JG 77 | Knight's Cross KIA 6 April 1942 |
Winfried Schmidt | Hauptmann | 19[48] | JG 3 | |
Lothar Schmitt | Leutnant | 7[48] | LG 2, SG 1 | |
Hans Schmoller-Haldy | Hauptmann | 12[48] | JG 54 | |
Heinz-Wolfgang Schnaufer | Major | 121[33]/119[48] | NJG 1, NJG 4 | Knight's Cross with Oak Leaves, Swords and Diamonds Top Night Fighter Ace of World War II |
August Schneider | Leutnant | 9[48] | JG 5 | |
Gerhard Schneider | 41[48] | JG 51, JGr Ost | ||
Hugo Schneider | Oberleutnant | 6[48] | JG 27 | |
Walter Schneider | 20[52] | JG 26 | ||
Karl-Heinz Schnell | Major | 72[25] | JG 51, JG 53, JV 44 | Knight's Cross |
"Wumm" Siegfried Schnell* | 93[54][6] | JG 54, JG 2 | Knight's Cross with Oak Leaves KIA 25 February 1944 | |
Karl "Quax" Schnörrer | Leutnant | 46[55] | JG 54, JG 7, Kdo Nowotny | Knight's Cross |
Herbert Schob | Hauptmann | 28 (incl. 6 in Spain)[56] | LG 1, ZG 76, ZG 26 | Knight's Cross |
Rudolf Schoenert | Major | 64[10] | NJG 1, NJG 2, NJG 3, NJG 100, NJGr 10, NJG 5 | Knight's Cross with Oak Leaves |
Erich Schöfbock | Leutnant | 8[57] | JG 27 | |
Günther Scholz | Major | 34 (+1 in Spain) | JG 54, JG 5 | |
Helmut Schönfelder | Oberfeldwebel | 56[56] | JG 51 | Knight's Cross |
Gerhard Schöpfel | Major | 45[58] | JG 26, JG 4, JG 6 | Knight's Cross |
Georg Schott* | Oberleutnant | 21[57] | LG 2, JG 1 | KIA 27 September 1943 |
Herbert Schramm* | Hauptmann | 40[57] | JG 53, JG 27 | Knight's Cross with Oak Leaves KIA 1 December 1943 |
Alfred Schreiber* | Leutnant | 5[57] | ZG 26, EKdo 262, Kdo Nowotny, JG 7 | KIFA 26 November 1944 |
Georg Schröder | Hauptmann | 12[57] | JG 2 | |
Werner Schröer | Major | 114[31]/106[57] | JG 3, JG 27, JG 54 | Knight's Cross with Oak Leaves and Swords incl. 26 heavy bombers[21] mission-to-claim ratio of 1.73.[40] |
Fritz Schröter | 11[59] | JG 2, SKG 10, SG 5, SG 4 | Knight's Cross | |
Walter Schuck | Oberleutnant | 206[17]/181[57] | JG 5, JG 7 | Knight's Cross with Oak Leaves |
Leo Schuhmacher | Leutnant | 23[59] | ZG 76, JG 1, JV 44 | Knight's Cross |
Franz Schulte* | Feldwebel | 46[59] | JG 77 | Knight's Cross KIA 12 August 1942 |
Helmuth Schulte | Hauptmann | 25[60] | NJG 5 | Knight's Cross |
Otto Schultz | 73[25] | JG 51 | Knight's Cross | |
Gerhard Schulwitz | Leutnant | 9[61] | JG 26 | |
Otto Schulz* | Oberleutnant | 51[62] | JG 27 | Knight's Cross KIA 17 June 1942 |
Werner Schumacher | Unteroffizier | 30[63] | JG 5 | |
Heinz Schumann* | Major | 21[64] | JG 51, JG 2 SKG 10 | Knight's Cross KIFA 8 November 1943 |
Franz Schwaiger* | Leutnant | 67[45] | JG 3 | Knight's Cross KIA 24 April 1944 |
Günther Schwanecke | Hauptmann | 14[63] | JG 77, JG 5 | |
Gerhard Schwartz | Feldwebel | 20[65] | JG 51 | |
Günther Schwarz | Oberfeldwebel | 40[65]/38[63] | JG 51 | |
Georg Seckel | Hauptmann | 34[63] | JG 77, JG 200, JG 4 | |
Günther Seeger | Oberleutnant | 56[66] | JG 53, JG 2 | Knight's Cross |
Georg Seelmann | 39[66] | JG 51, JG 103 | Knight's Cross | |
Hermann Segatz | Hauptmann | 40[65]/33[63] | JG 26, JG 51, JG 5, JG 1 | |
Georg Seidel | Oberfeldwebel | 47[65]/45[63] | JG 51 | |
Alfred Seidl | Oberleutnant | 31[63] | JG 53, JG 3, JG 7 | |
Johannes Seifert* | Oberstleutnant | 57[67] | JG 26 | Knight's Cross KIA 25 November 1943 |
Reinhard Seiler | Major | 109 (incl. 9 in Spain)[31] | JG 54, JG 104 | Knight's Cross with Oak Leaves |
Erich von Selle | 7 | JG 26 | ||
Waldemar Semelka | Leutnant | 65[68] | JG 52 | Knight's Cross mission-to-claim ratio of 3.69.[36] |
Paul Semrau* | Major | 46[69] | NJG 2 | Knight's Cross with Oak Leaves KIA 8 February 1945 |
Fritz Sengschmitt | 15 | ZG 76, ZG 26 | ||
Heinrich Setz* | Major | 138[35] | JG 27, JG 77 | Knight's Cross with Oak Leaves KIA 13 March 1943 mission-to-claim ratio of 1.99.[40] |
Peter Siegler* | Feldwebel | 48[70] | JG 54 | Knight's Cross MIA 24 September 1942 |
Rudolf Sigmund* | Hauptmann | 29[70] | NJG 1 | Knight's Cross KIA 4 October 1943 |
Friedrich Simon | Oberfeldwebel | 22+[71] | JG 51 | |
Siegfried Simsch | Hauptmann | 54[72] | JG 52, JG 11 | Knight's Cross KIA 8 June 1944 |
Rudolf Sinner | Major | 39[73] | JG 27 | |
Kurt Sochatzy | Oberleutnant | 38[72] | JG 3 | Knight's Cross |
Waldemar Söffing | Leutnant | 35[74] | JG 26 | |
Gerhard Sommer* | Hauptmann | 20[72] | JG 11, JG 1 | Knight's Cross KIA 12 May 1944 |
Hermann Sommer* | Oberfeldwebel | 19[75] | NJG 2, NJG 102 | KIA 11 February 1944 |
Wolfgang Späte | Major | 99[24] | JG 54, JG 400, JG 7 | Knight's Cross with Oak Leaves |
Günther Specht* | Oberstleutnant | 34[76] | ZG 26, JG 11 | Knight's Cross MIA 1 January 1945 |
Wilhelm Spies* | Major | 20[77] | ZG 26 | Knight's Cross with Oak Leaves KIA 27 January 1942 |
Robert Spreckles | Oberfeldwebel | 6+[78] | JG 11, JG 1 | |
Peter Spoden | Hauptmann | 24[75]/23[79] | NJG 5, NJG 6 | |
Gustav Sprick | Oberleutnant | 31[80] | JG 26 | Knight's Cross |
Karl Stadek | Oberfeldwebel | 25+[71] | JG 51 | |
Hans-Arnold Stahlschmidt* | Oberleutnant | 60[81] | JG 27 | Knight's Cross with Oak Leaves MIA 7 September 1942 |
Hermann Staiger | Major | 63[76] | JG 51, JG 26, JG 1, JG 7 | Knight's Cross incl. 26 heavy bombers[21] |
Friedrich-Wilhelm Stakejahn | 9 | JG 5, SG 4 | ||
Otto Stammberger | Oberleutnant | 7[82] | JG 26 | |
Karl Steffen* | Oberfeldwebel | 59[83][82] | JG 52 | Knight's Cross MIA 8 August 1943 |
Hans-Joachim Steffens* | Leutnant | 21[82] | JG 51 | KIA 30 July 1941 |
Friedrich "Fritz" Stehle | Oberleutnant | 21[82] | ZG 2, ZG 26, JG 6, JG 7 | German Cross |
Leopold "Bazi" Steinbatz* | Leutnant | 99[24]/98[82] | JG 52 | Knight's Cross with Oak Leaves and Swords KIA 23 June 1942 |
Franz Steiner | Oberfeldwebel | 8[82] | JG 27, JG 1, JG 11, JV 44 | |
Günter Steinhausen* | Leutnant | 40[84] | JG 27 | Knight's Cross KIA 6 September 1942 |
Ulrich Steinhilper | Oberleutnant | 5[82] | JG 52 | |
"Macky" Johannes Steinhoff | Oberst | 176[17]/168[82] | JG 26, JG 52, JG 77 | Knight's Cross with Oak Leaves and Swords |
Wilhelm Steinmann | Major | 44[84] | JG 27, JG 4, JV 44 | Knight's Cross |
Heinrich Steis | Leutnant | 20[82] | JG 27 | German Cross |
Andreas Sterl | Oberfeldwebel | 54[82] | JG 52 | German Cross |
Heinrich Sterr* | Oberleutnant | 130[7] | JG 54 | Knight's Cross KIA 26 November 1944 |
Franz Stigler | 26[85] | JG 27, JV 44 | German Cross | |
Bruno Stolle | Hauptmann | 35[86] | LG 1, JG 2, JG 11 | Knight's Cross |
"Max" Maximilian Stotz* | 189[17]/182[79] | JG 54 | Knight's Cross with Oak Leaves MIA 19 August 1943 mission-to-claim ratio of 2.65.[12] | |
Friedrich-Wilhelm Strakeljahn* | 9[86] | JG 5, SG 4 | Knight's Cross KIA 6 July 1944 | |
Hubert Strassl* | Oberfeldwebel | 67[86] | JG 51 | Knight's Cross KIA 8 July 1943 mission-to-claim ratio of 3.30.[12] |
Erwin Straznicky* | Oberleutnant | 30[85] | LG 2, JG 77, JG 3 | MIA 3 October 1942 |
Werner Streib | Oberst | 66[33] | NJG 1 | Knight's Cross with Oak Leaves and Swords |
Hans Strelow* | Leutnant | 68[39] | JG 51 | Knight's Cross with Oak Leaves KIA 22 May 1942 mission-to-claim ratio of 2.94.[12] |
Fritz Stritzel | Stabsfeldwebel | 11[85] | JG 2 | |
Karl Strohecker | Oberfeldwebel | 14[85] | NJG 100 | |
Heinz Strüning* | Hauptmann | 56[10] | ZG 26, KG 30, NJG 2, NJG 1 | Knight's Cross with Oak Leaves KIA 25 December 1944 |
Werner Stumpf* | Oberfeldwebel | 48[87] | JG 53 | Knight's Cross KIA 13 October 1942 |
Gustav Sturm | Leutnant | 21[88] | JG 27, JG 3, JG 51, EJG 2, JG 7 | |
Heinrich Sturm* | Hauptmann | 158[89]/157[35] | JG 52 | Knight's Cross KIA 22 December 1944 |
Alfred Surau | Leutnant | 45[85] | JG 3 | |
Ernst Süß* | Oberleutnant | 68[90] | JG 52 | Knight's Cross KIA 20 December 1943 |
Paul Szameitat* | Hauptmann | 29[60] | NJG 3 | Knight's Cross KIA 2 January 1944 |
Wilhelm Szuggar | Oberfeldwebel | 10 (incl. 5 in Spain)[85] | JG 52, JG 26 |
References[edit | edit source]
Citations[edit | edit source]
Bibliography[edit | edit source]
<templatestyles src="Refbegin/styles.css" />
- ↑ Spick 1996, pp. 3–4.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 Mathews & Foreman 2015, p. 1514.
- ↑ Obermaier 1989, p. 182.
- ↑ Aders & Held 1993, p. 264.
- ↑ 5.0 5.1 Spick 1996, p. 235.
- ↑ 6.0 6.1 6.2 6.3 6.4 Zabecki 2014, p. 1614.
- ↑ 7.0 7.1 Spick 1996, p. 230.
- ↑ Obermaier 1989, p. 183.
- ↑ Spick 1996, pp. 242–243.
- ↑ 10.0 10.1 10.2 10.3 Spick 1996, p. 243.
- ↑ 11.0 11.1 Spick 1996, p. 227.
- ↑ 12.0 12.1 12.2 12.3 12.4 Spick 1996, p. 248.
- ↑ Spick 1996, p. 241.
- ↑ Ring & Girbig 1994, p. 328.
- ↑ Obermaier 1989, p. 184.
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 16.6 Mathews & Foreman 2015, p. 1515.
- ↑ 17.0 17.1 17.2 17.3 17.4 17.5 Spick 1996, p. 228.
- ↑ Obermaier 1989, p. 185.
- ↑ 19.0 19.1 19.2 19.3 19.4 Spick 1996, p. 234.
- ↑ 20.0 20.1 Obermaier 1989, p. 186.
- ↑ 21.0 21.1 21.2 Forsyth 2011, p. 90.
- ↑ 22.0 22.1 22.2 Ring & Girbig 1994, p. 329.
- ↑ 23.0 23.1 23.2 23.3 Mathews & Foreman 2015, p. 1516.
- ↑ 24.0 24.1 24.2 24.3 24.4 Spick 1996, p. 233.
- ↑ 25.0 25.1 25.2 Spick 1996, p. 237.
- ↑ 26.0 26.1 Obermaier 1989, p. 188.
- ↑ 27.0 27.1 Obermaier 1989, p. 189.
- ↑ 28.0 28.1 Obermaier 1989, p. 190.
- ↑ Obermaier 1989, p. 191.
- ↑ 30.0 30.1 Caldwell 1998, p. 520.
- ↑ 31.0 31.1 31.2 Spick 1996, p. 232.
- ↑ 32.0 32.1 32.2 32.3 32.4 32.5 32.6 32.7 32.8 Mathews & Foreman 2015, p. 1517.
- ↑ 33.0 33.1 33.2 Spick 1996, p. 242.
- ↑ Obermaier 1989, p. 192.
- ↑ 35.0 35.1 35.2 Spick 1996, p. 229.
- ↑ 36.0 36.1 36.2 Spick 1996, p. 249.
- ↑ 37.0 37.1 37.2 37.3 Mathews & Foreman 2015, p. 1518.
- ↑ 38.0 38.1 38.2 Aders 1978, p. 237.
- ↑ 39.0 39.1 Spick 1996, p. 238.
- ↑ 40.0 40.1 40.2 Spick 1996, p. 247.
- ↑ 41.0 41.1 Obermaier 1989, p. 193.
- ↑ Obermaier 1989, p. 55.
- ↑ Obermaier 1989, p. 194.
- ↑ Caldwell 1998, pp. 520–521.
- ↑ 45.0 45.1 Spick 1996, p. 239.
- ↑ Obermaier 1989, p. 195.
- ↑ Obermaier 1989, p. 196.
- ↑ 48.00 48.01 48.02 48.03 48.04 48.05 48.06 48.07 48.08 48.09 Mathews & Foreman 2015, p. 1519.
- ↑ Caldwell 1998, pp. 521–522.
- ↑ Spick 1996, p. 245.
- ↑ Obermaier 1989, p. 197.
- ↑ 52.0 52.1 Caldwell 1998, p. 522.
- ↑ Obermaier 1989, p. 198.
- ↑ Obermaier 1989, p. 46.
- ↑ Obermaier 1989, p. 199.
- ↑ 56.0 56.1 Obermaier 1989, p. 200.
- ↑ 57.0 57.1 57.2 57.3 57.4 57.5 57.6 Mathews & Foreman 2015, p. 1520.
- ↑ Caldwell 1998, pp. 522–523.
- ↑ 59.0 59.1 59.2 Obermaier 1989, p. 201.
- ↑ 60.0 60.1 Spick 1996, p. 246.
- ↑ Caldwell 1998, p. 523.
- ↑ Obermaier 1989, p. 202.
- ↑ 63.0 63.1 63.2 63.3 63.4 63.5 63.6 Mathews & Foreman 2015, p. 1521.
- ↑ Obermaier 1989, p. 203.
- ↑ 65.0 65.1 65.2 65.3 Aders & Held 1993, p. 265.
- ↑ 66.0 66.1 Obermaier 1989, p. 204.
- ↑ Caldwell 1998, pp. 523–524.
- ↑ Spick 1996, p. 240.
- ↑ Spick 1996, p. 244.
- ↑ 70.0 70.1 Obermaier 1989, p. 206.
- ↑ 71.0 71.1 Aders & Held 1993, p. 266.
- ↑ 72.0 72.1 72.2 Obermaier 1989, p. 207.
- ↑ Ring & Girbig 1994, p. 330.
- ↑ Caldwell 1998, pp. 534–525.
- ↑ 75.0 75.1 Aders 1978, p. 238.
- ↑ 76.0 76.1 Obermaier 1989, p. 208.
- ↑ Obermaier 1989, p. 50.
- ↑ Mathews & Foreman 2015, p. 1522.
- ↑ 79.0 79.1 Mathews & Foreman 2015, p. 1525.
- ↑ Caldwell 1998, p. 525.
- ↑ Obermaier 1989, p. 60.
- ↑ 82.00 82.01 82.02 82.03 82.04 82.05 82.06 82.07 82.08 82.09 Mathews & Foreman 2015, p. 1523.
- ↑ Obermaier 1989, p. 209.
- ↑ 84.0 84.1 Obermaier 1989, p. 210.
- ↑ 85.0 85.1 85.2 85.3 85.4 85.5 Mathews & Foreman 2015, p. 1524.
- ↑ 86.0 86.1 86.2 Obermaier 1989, p. 211.
- ↑ Obermaier 1989, p. 212.
- ↑ Ring & Girbig 1994, p. 331.
- ↑ Zabecki 2019, p. 329.
- ↑ Obermaier 1989, p. 213.