List of World War II aces from the United States
Jump to navigation
Jump to search
Template:SHORTDESC:This is a list of fighter aces in World War II from United States. For other countries see List of World War II flying aces by country
Name | Branch | Victories | Awards | Notes |
---|---|---|---|---|
Robert W. Abernathy | USAAF | 5 | DFC | [1] |
Fred T. Ackerman | USN | 5 | SS | [2] |
Burnell W. Adams | USAAF | 7 | SS | [3] |
Charles E. Adams Jr. | 6 | DFC | [4] | |
Fletcher E. Adams | 9 | DFC | KIA[5] | |
Robert H. Adams | 5 | DFC | MIA[6] | |
John M. Ainlay | 8 | SS | [7] | |
Donald N. Aldrich | USMC | 20 | NC, DFC | KIA 3 May 1947[8] |
Richard L. Alexander | Royal Canadian Air Force, USAAF | 5 | SS, DFC | POW 30 May 1944[9] |
John R. Alison | USAAF | 6 | DSC, SS | [10][11] |
Calvin D. Allen Jr. | 7 | SS | [12] | |
David W. Allen | 8 | SS | [13] | |
William H. Allen | 5 | DFC | "Ace in a day"[14] | |
Stuart C. Alley Jr. | USMC | 5 | DFC | [15] |
Ernest J. Ambort | USAAF | 5 | DFC | [16] |
Robert H. Ammon | 5 | DFC | [17] | |
Dudley Moore Amoss | 5.5 | SS | POW March 1945[18] | |
Benjamin C. Amsden | USN | 5 | DFC | [19] |
Leslie E. Andersen | USAAF | 5 | [20] | |
Alexander L. Anderson | USN | 5.5 | NC | "Ace in a day" 16 February 1945[21] |
Charles F. Anderson Jr. | USAAF | 10 | LOM | KIA 19 April 1944[22] |
Clarence E. "Bud" Anderson | 16.25 | DFC (5) | [23] | |
Richard H. Anderson | 5 | DSC | "Ace in a day" 25 May 1945[24] | |
Robert H. Anderson | USN | 8.5 | NC, DFC | "Ace in a day" 14 December 1944. KIFA 5 June 1945[25] |
William Y. Anderson | USAAF | 7 | SS | Born in Sweden, he is Sweden's only flying ace[26] |
Wyman D. Anderson | 6 | SS | [27] | |
Stephen W. Andrew | 9 | SS | POW 2 July 1944[28] | |
Stanley O. Andrews | 6 | SS, DFC (2) | [29] | |
Lester L. Arasmith | 6 | [30] | ||
Lee A. Archer | 5 | DFC | [31] | |
David B. Archibald | 5 | "Ace in a day" and POW 18 December 1944[32] | ||
William E. Aron | 5 | DFC | MIA 22 April 1945[33] | |
Robert W. Aschenbrener | 10 | DSC | Shot down on 25 December 1944 and evaded capture for 27 days before rescue[34] | |
Abner M. Aust | 5 | [35] | ||
Eugene D. Axtel | 5 | DFC | P-61 night fighter ace[36] | |
George C. Axtell | USMC | 6 | NC, DFC | "Ace in a day" 22 April 1945[37] |
Donald A. Baccus | USAAF | 5 | SS | [38] |
Jack A. Bade | 5 | DSC | KIFA 2 May 1963[39] | |
Oscar C. Bailey | USN | 5 | SS, DFC | [40] |
Robert Baird | USMC | 6 | NC, SS, DFC | Only Marine night fighter ace[41] |
Douglas Baker | USN | 16.33 | SS (2), DFC (4) | MIA 14 December 1944[42] |
Ellis C. Baker Jr. | USAAF | 6 | DFC | [43] |
Robert M. Baker | USMC | 7 | DFC | [44] |
Fred E. Bakutis | USN | 7.5 | NC, LOM, DFC (2) | Shot down October 1944 and spent one week adrift before rescue[45] |
Donald L. Balch | USMC | 5 | DFC (2) | [46] |
Frank B. Baldwin | 5 | DFC (2) | [47] | |
Henry W. Balsiger | USN | 5.33 | DFC | [48] |
Raymond M. Bank | USAAF | 5 | DFC | POW 2 March 1945[49] |
Ernest E. Bankey Jr. | 9.5 | DSC, SS | "Ace in a day" 27 December 1944[50] | |
John Lawrence Banks | USN | 8.5 | DFC (2) | [51] |
William M. Banks | USAAF | 9 | SS | [52] |
Bruce M. Barackman | USN | 5 | DFC (3) | [53] |
Rex T. Barber | USAAF | 5 | NC | [54] |
Frederic A. Bardshar | USN | 7.5 | SS, LOM, DFC (3) | [55] |
James D. Bare | ~5 | [56] | ||
Robert M. Barkey | USAAF | 5 | DFC | [57] |
Lloyd G. Barnard | USN | 8 | NC, DFC | "Ace in a day" 15 June 1944[58] |
James M. Barnes | 6 | NC | KIFA 2 July 1945[59] | |
Truman S. Barnes | USAAF | 5 | [60] | |
Percy R. Bartelt | American Volunteer Group | 5 | [61] | |
William E. Bartling | 5 | [61] | ||
John W. Bartol | USN | 5 | DFC (2) | [62] |
Robert L. Baseler | USAAF | 6 | SS | [63] |
Hugh N. Batten | USN | 7 | NC, DFC (2) | [64] |
Harold W. Bauer | USMC | 11 | MOH | MIA 14 November 1942[65] |
Aaron L. Bearden | USAAF | 5 | DFC | POW 3 September 1944[66] |
Paul H. N. Beaudry | USN | 5 | DFC | [67] |
Edward H. Beavers Jr. | USAAF | 5 | KIA 27 November 1944[68] | |
Paul S. Bechtel | 5 | DFC | 5th kill claimed while temporarily assigned to USMC unit[69] | |
Robert H. Becker | 7 | DFC | [70] | |
Walter C. Beckham | 18 | DSC, SS (4) | POW 22 February 1944[71] | |
Marshall U. Beebe | USN | 10.5 | NC, DFC (3) | "Ace in a day" 18 March 1945[72][73] |
Don M. Beerbower | USAAF | 15.5 | DSC, SS (2), DFC (3) | KIA 9 August 1944[74] |
Duane W. Beeson | 17.33 | DSC, SS | POW 5 April 1944[75] | |
Louis Benne | 5 | SS | POW 14 June 1944[76] | |
Joseph H. Bennett | 8.5 | DFC | [77] | |
Walter G. Benz Jr. | 8 | SS | [78] | |
Jack S. Berkheimer | USN | 7.5 | NC | MIA 16 December 1944[79] |
Norman R. Berree | 9 | DFC (4) | [80] | |
Richard L. Bertelson | 5 | DFC (2) | [81] | |
William R. Beyer | USAAF | 9 | SS | "Ace in a day" 27 September 1944[82][83] |
Carl G. Bickel | 5.5 | SS | [84] | |
Edward F. Bickford | 5.5 | DFC | [85] | |
Hipolitus T. Biel | 5.33 | DFC | KIA 24 April 1944[86] | |
Henry S. Bille | 6 | DFC | [87] | |
Walter D. Bishop | USN | 5 | DFC | KIFA 14 December 1944[88] |
John T. Blackburn | 11 | NC, DFC | [89] | |
Samuel V. Blair | USAAF | 11 | SS | [90] |
William K. Blair | USN | 5 | DFC | [91] |
Donald J. M. Blakeslee | Royal Canadian Air Force, USAAF | 14.5 | DSC (2), SS (2), DFC (8), UK DFC | [92] |
Richard Buckner Blaydes | USN | 5 | DFC (2) | [93] |
Wayne K. Blickenstaff | USAAF | 10 | DSC, SS | "Ace in a day" 24 March 1945[94] |
Laurence E. Blumer | 6 | DSC, SS | "Ace in a day" 25 August 1944[95] | |
Robert L. Blyth | USN | 6.5 | DFC (2) | [96] |
Donald H. Bochkay | USAAF | 13.83 | DFC | [97] |
Hampton E. Boggs | 9 | DSC, SS | KIFA 1953[98] | |
Alfred G. Bolduc | USN | 5 | SS, DFC (2) | [99] |
John F. Bolt | USMC | 6 | DFC (2) | Claimed 6 additional victories and was awarded NC during Korean War. Only Marine to become an ace in two different wars and only Marine ace of Korean War[100] |
John W. Bolyard | USAAF | 5 | DFC | [101] |
Charlie R. Bond Jr. | American Volunteer Group | 7 | [61] | |
Richard I. Bong | USAAF | 40 | MOH, DSC, SS (2), DFC (7) | Top American ace in history. KIFA 6 August 1945[102] |
William J. Bonneau | USN | 8 | SS, DFC | KIFA 3 October 1947[103] |
Stephen J. Bonner | USAAF | 5 | DFC | [104] |
Robert John Booth | 8 | SS | POW 8 June 1944[105] | |
Clarence A. Borley | USN | 5 | NC, DFC (2) | Shot down in October 1944, spending 5 days adrift before rescue[106] |
Ernest O. Bostrom | USAAF | 5 | DFC | [107] |
George E. Bostwick | 8 | SS | [108] | |
Gregory "Pappy" Boyington | American Volunteer Group, USMC | 28 | MOH, NC | Top Marine ace in history. "Ace in a day" 16 September 1943. POW 3 January 1944[109] |
Gerald F. Boyle | USN | 5.5 | DFC (2) | KIFA October 1944[110] |
Jack T. Bradley | USAAF | 15 | DSC | [111] |
John L. Bradley | 5 | SS | [112] | |
Arthur J. Brassfield | USN | 6.33 | NC (2) | [113] |
Richard L. Braun | USMC | 5 | DFC (4) | [114] |
Charles W. Brewer | USN | 6.5 | NC, LOM, DFC (3) | "Ace in a day" and MIA 19 June 1944[115] |
Michael Brezas | USAAF | 12 | SS | KIFA 5 February 1954[116] |
Johnie J. Bridges | USN | 6.25 | DFC (3) | [117] |
John G. Bright | American Volunteer Group, USAAF | 6 | SS | First American ace to shoot down Japanese, German, and Italian aircraft. POW August 1943[118] |
Mark K. Bright | USN | 9 | NC | KIA[119] |
Joseph E. Broadhead | USAAF | 8 | DFC | [120] |
Samuel J. Brocato Jr. | USN | 7 | NC, DFC (2) | KIFA 9 June 1960[121] |
James L. Brooks | USAAF | 13 | SS | [122] |
Carl A. Brown Jr. | USN | 10.5 | NC, DFC (2) | "Ace in a day" 24 October 1944[123] |
Gerald A. Brown | USAAF | 5 | DFC (3) | Shot down over France in September 1944, but evaded captivity. Shot down again over Korea and captured as POW 30 November 1950[124] |
Harley L. Brown | 6 | DFC | [125] | |
Harry W. Brown | 6 | SS | Claimed first victory on December 7, 1941, at Pearl Harbor[126] | |
Henry W. Brown | 14.2 | DSC | POW 3 October 1944[127][128] | |
Meade M. Brown | 6 | SS | KIA 24 August 1950[129] | |
Quince L. Brown | 12.33 | SS | POW and executed 6 September 1944[130] | |
Robert H. Brown | 7 | SS | [131] | |
Samuel J. Brown | 15.5 | DSC | [132] | |
William P. Brown Jr. | USMC | 7 | NC, DFC (2) | Awarded a second NC during the Korean War. KIA 24 February 1952[133] |
James W. Browning | USAAF | 7 | [134] | |
Lowell K. Brueland | 12.5 | DSC, SS, DFC | Claimed 2 additional victories during the Korean War[135] | |
Carland E. Brunmier | USN | 6 | NC, DFC | [136] |
Donald S. Bryan | USAAF | 13.33 | DSC | "Ace in a day" 2 November 1944[137][138] |
William E. Bryan Jr. | 7.5 | Awarded DSC during Korean War[139] | ||
James A. Bryce | USN | 5.25 | DFC (2) | KIFA 10 April 1945[140] |
Robert L. Buchanan | 5 | NC, DFC | "Ace in a day" 16 October 1944[141] | |
George T. Buck Jr. | USAAF | 6 | SS | [142] |
Paul D. Buie | USN | 9 | NC, SS, DFC (3) | [143] |
William Eugene Burckhalter | 6 | SS (2) | KIA 11 June 1944[144] | |
Clinton D. Burdick | USAAF | 5.5 | [134] | |
George T. Burgard | American Volunteer Group | 10 | [61] | |
Franklin N. Burley | USN | 7 | SS | [145] |
Robert L. Burnett III | USAAF | 5 | DFC | [146] |
Roy O. Burnett Jr. | USN | 7 | DFC | [147] |
Howard M. Burriss | 7.5 | DFC | MIA 31 January 1944[148] | |
Francis X. Bushner | 6 | DFC | [149] | |
Robert L. Buttke | USAAF | 5.5 | DFC | [150] |
Robert J. Byrne | 6 | SS | [151] | |
Matthew S. Byrnes Jr. | USN | 6 | DFC (3) | [152] |
Robert C. Byrnes | USAAF | 5 | DFC | [153] |
James B. Cain | USN | 8.5 | SS, DFC (3) | [154] |
Raymond L. Callaway | USAAF | 6 | DFC | [155] |
Richard A. Campbell | 6 | DFC | [156] | |
Richard G. Candelaria | 6 | SS | POW 13 April 1945[157] | |
John B. Carder | 7 | DFC | POW 12 May 1944, successfully escaped captivity. KIFA 1 October 1961[158] | |
Raymond C. Care | 6 | DFC | POW 15 April 1944[159] | |
Henry A. Carey Jr. | USN | 7 | DFC (2) | [160] |
Marion E. Carl | USMC | 18.5 | NC (2), DFC (3) | [161][162] |
Kendall E. Carlson | USAAF | 6 | DFC | POW 25 February 1945[163] |
William A. Carlton | USMC | 5 | DFC | [164] |
Daniel A. Carmichael | USN | 13 | SS (2), DFC (5) | [165] |
George Carpenter | USAAF | 13.84 | DFC | POW[166] |
Bruce W. Carr | 15 | DSC, SS | "Ace in a day" 2 April 1945[167] | |
George R. Carr | USN | 11.5 | NC, DFC (4) | "Ace in a day" 19 June 1944. KIFA 1967[168] |
Charles H. Carroll | 6 | DFC (3) | [169] | |
Walter J. Carroll | USAAF | 7 | DFC | [170] |
Leonard K. Carson | 18.5 | SS (2) | [171] | |
James R. Carter | 6 | SS | [172] | |
William N. Case | USMC | 8 | DFC (4) | [173] |
Nial K. Castle | USAAF | 5 | DFC (3) | [174] |
Dean Caswell | USMC | 7 | SS (2) | [175] |
Charles J. Cesky | USAAF | 8.5 | DFC | [176] |
George F. Ceuleers | 10.5 | DSC | [177] | |
Henry K. Champion | USN | 5 | DFC (2) | [178] |
Frederic F. Champlin | USAAF | 9 | DFC | [179] |
Creighton Chandler | USMC | 6 | DFC (2) | [180] |
George T. Chandler | USAAF | 5 | DFC | [181] |
Van E. Chandler | 5 | DFC | Claimed 3 more victories during the Korean War[182] | |
Philip G. Chapman | 5 | DFC | KIA 28 March 1945[183] | |
Levi R. Chase | 12 | DFC (4) | [184] | |
Leonard J. Check | USN | 12 | NC, SS, LOM, DFC (2) | KIFA January 1945[185] |
Oscar I. Chenoweth | 8.5 | SS, DFC | [186] | |
Lewis W. Chick Jr. | USAAF | 6 | [134] | |
Arthur Chin | Canton Provincial Air Force | 8.5 | DFC | Born in Oregon, first American ace of war[187] |
Frederick J. Christensen | USAAF | 21.5 | SS | "Ace in a day" 7 July 1944[188] |
James A. Clark | 10.5 | SS | [189] | |
Lawrence A. Clark | USN | 7 | NC, DFC (4) | [190] |
Robert A. Clark | 6 | DFC (3) | [191] | |
Walter E. Clarke | 7 | DFC (5) | [192] | |
Arthur B. Cleaveland | USAAF | 5 | SS | "Ace in a day" 18 April 1945[193][194] |
Donald C. Clements | USN | 5 | DFC (3) | [195] |
Robert E. Clements | 5 | DFC (2) | [196] | |
Dallas A. Clinger Jr. | USAAF | 5 | DFC | [197] |
Vivian A. Cloud | 5 | DFC | [198] | |
Robert C. Coats Jr. | USN | 9.33 | NC, DFC (2) | "Ace in a day" 18 March 1945[72][199] |
Paul R. Cochran | USAAF | 5 | DFC | [200] |
Oscar H. Coen | Royal Air Force, USAAF | 5.5 | DFC(UK), SS | Shot down over France and smuggled to Spain while with RAF[201] |
Robert L. Coffey | USAAF | 6 | DFC | KIFA 20 April 1949 while serving as a Congressman from Pennsylvania[202] |
Thaddeus T. Coleman | USN | 10 | NC, SS, DFC (3) | [203] |
Wilson M. Coleman | 6 | DFC (3) | [204] | |
Frank J. Collins | USAAF | 9 | SS | POW 12 July 1945[205] |
William M. Collins | USN | 9 | NC, DFC (4) | [206] |
J. D. Collinsworth | USAAF | 6 | DFC | [207] |
Philip E. Colman Jr. | 6 | DFC | Claimed 4 additional victories during the Korean War[208] | |
Gordon B. Compton | 5.5 | [209] | ||
Harold E. "Bunny" Comstock | 5 | DFC | [210] | |
Arthur R. Conant | USMC | 6 | DFC (5) | [211] |
Edwin S. Conant | USN | ~5 | [56] | |
Henry L. Condon II | USAAF | 5 | DFC | KIA January 1945[212] |
Jack E. Conger | USMC | 10 | NC, DFC (2) | [213] |
Paul A. Conger | USAAF | 11.5 | DSC | [214] |
Thomas J. Conroy | USN | 7 | NC | "Ace in a day" 24 October 1944[215] |
Walter V. Cook | USAAF | 6 | DFC | [216] |
Merle M. Coons | 5 | [217] | ||
William E. Copeland | USN | 6 | SS | [218] |
Paul Cordray | 7 | DFC (2) | [219] | |
Richard L. Cormier | 8 | SS, DFC (5) | [220] | |
Leland B. Cornell | ~5 | [56] | ||
Richard D. Cowger | 6 | DFC (3) | [221] | |
Ralph L. Cox | USAAF | 5 | SS | [222] |
Melvin Cozzens | USN | 6.5 | DFC | [223] |
Edward "Porky" Cragg | USAAF | 15 | DSC | MIA 26 December 1943[224] |
Clement M. Craig | USN | 11.75 | NC (2), DFC | "Ace in a day" 21 January 1945[225] |
Darrell S. Cramer | USAAF | 7 | [226] | |
Niven K. Cranfill | 5 | SS (2) | [227] | |
Ray Crawford | 6 | DFC | [228] | |
Claude J. Crenshaw | 7 | DSC | [229] | |
Harry C. Crim | 6 | SS | [230] | |
William F. Crombie | 5 | [2] | ||
Donald F. Cronin | USN | 6 | DFC | [231] |
John T. Crosby | 5.25 | NC, DFC (2) | "Ace in a day" 16 April 1945[232] | |
William E. Crowe | USMC | 7 | NC, DFC (5) | KIFA 1 April 1960[233] |
Arthur W. Cruikshank | USAAF | 8 | [234] | |
William J. Cullerton | 5 | DSC, SS | POW 5 April 1945[235] | |
Donald M. Cummings | 6.5 | DFC | [236] | |
Arthur C. Cundy | 6 | DFC | MIA 11 March 1945[237] | |
Daniel G. Cunningham | USN | 7 | NC, DFC | [238] |
James N. Cupp | USMC | 13 | NC, DFC (3) | [239] |
Louis E. Curdes | USAAF | 9 | DFC (2) | POW 27 August 1943, escaped captivity April 1944[240] |
John H. Curry | Royal Canadian Air Force | 7.33 | DFC(UK) | Born in Texas[241] |
Robert C. Curtis | USAAF | 14 | DSC, SS, DFC (2) | [242] |
Warren D. Curton | 5 | DFC | [243] | |
Frank A. Cutler | 7.5 | SS (2) | KIA 13 May 1944[244] | |
Edward J. Czarnecki | 6 | SS | Shot down 23 October 1943, evaded capture and was rescued in February 1944[245] | |
Perry J. Dahl | USAAF | 9 | SS | [246] |
Kenneth H. Dahlberg | 14 | DSC, SS, DFC (2) | POW 14 February 1945[247] | |
Kenneth J. Dahms | USN | 7 | NC, DFC | "Ace in a day" 6 April 1945[248] |
James B. Dalglish | USAAF | 9 | SS | [249] |
Fernley H. Damstrom | 8 | SS | KIFA 11 April 1945[250] | |
William A. Daniel | 5 | SS | [251] | |
Jack S. Daniell | 5 | DSC | "Ace in a day" 26 November 1944[252] | |
Merl W. Davenport | USN | 6.25 | DFC (2) | [253] |
George H. Davidson | 5.5 | DFC | [254] | |
Clarence E. Davies | 5 | SS, DFC (3) | [255] | |
Barrie S. Davis | USAAF | 6 | SS | [256] |
Clayton E. Davis | 5 | DSC | [257] | |
George A. Davis Jr. | 7 | SS, DFC (2) | Claimed 14 additional victories and was awarded the MOH and DSC during the Korean War. KIA 10 February 1952[258] | |
Glendon V. Davis | 7.5 | Evaded capture in France for 4 months before he was smuggled back to England[259] | ||
Leonard K. Davis | USMC | 5 | NC, DFC | [260] |
Ralph H. Davis | USN | 7.5 | [2] | |
Robert H. Davis | 5.5 | DFC (2) | [261] | |
George E. Dawkins Jr. | USMC | 5 | [2] | |
William C. Day Jr. | USAAF | 5 | DFC | [262] |
Gregory A. Daymond | Royal Air Force | 5+ | DFC(UK) | [263] |
Richard S. Deakins | USAAF | 6 | DFC | KIFA November 1944[264] |
Cecil O. Dean | 6 | DFC | POW 2 July 1944[265] | |
William A. Dean Jr. | USN | 11 | NC, DFC (5) | [266] |
Zach W. Dean | USAAF | 7 | SS | POW 21 April 1951[267] |
John W. Dear Jr. | USN | 7 | SS, DFC (2) | [268] |
Jefferson J. DeBlanc | USMC | 9 | MOH, DFC | "Ace in a day" 31 January 1943[269] |
Leslie Decew | USN | 6 | DFC (2) | [270] |
Edwin L. Degraffenreid | USAAF | 6 | SS | [271] |
Robert M. DeHaven | 14 | SS | [272] | |
George Della | 5 | DFC | [273] | |
Phillip C. DeLong | USMC | 11.66 | DFC (4) | Claimed 2 additional victories during the Korean War[274] |
Anthony J. Denman | USN | 6 | DFC (2) | [275] |
Reuben H. Denoff | 5 | SS, DFC | [276] | |
Elliott E. Dent Jr. | USAAF | 6 | DSC | [277] |
Richard O. Devine | USN | 8 | SS, DFC (4) | [278] |
Lawrence A. Dewing | 5.5 | DFC (2) | [279] | |
Robert A. M. Dibb | 7 | NC, DFC (2) | KIFA 29 August 1944[280] | |
Frederick E. Dick | USAAF | 5 | DFC | [281] |
Michael Dikovitsky | 5 | DFC | [282] | |
Joseph V. Dillard | USMC | 6.3 | DFC | [283] |
William J. Dillard | USAAF | 6 | SS | [284] |
Eugene Dillow | USMC | 6 | DFC | [285] |
John F. Dobbin | 8 | NC, DFC | [286] | |
George A. Doersch | USAAF | 10.5 | SS, DFC (3) | [287] |
Archie G. Donahue | USMC | 14 | NC, DFC (3) | "Ace in a day" 12 April 1945[288] |
I. B. Jack Donaldson | USAAF | 5 | DSC | [134] |
Landis E. Doner | USN | 8 | DFC (3) | [289] |
Harry W. Dorris | USAAF | 5 | SS | [290] |
Jefferson D. Dorroh | USMC | 6 | NC, DFC | "Ace in a day" 22 April 1945[291] |
Frederick J. Dorsch Jr. | USAAF | 8.5 | SS | [292] |
Paul P. Douglas Jr. | 8 | DSC (2) | [293] | |
Cecil J. Doyle | USMC | 5 | NC | MIA 7 November 1943[294] |
Charles W. Drake | 5 | NC, DFC | [295] | |
Irwin H. Dregne | USAAF | 5 | DSC | [296] |
Urban L. Drew | 6 | Air Force Cross, DFC (2) | First pilot to shoot down 2 jet aircraft[297] | |
William C. Drier | 6 | DSC | [298] | |
Daniel B. J. Driscoll | USN | 5 | DFC | [299] |
Frank C. Drury | USMC | 6 | NC, DFC | [300] |
Paul E. Drury | USN | 6.5 | DFC (2) | [301] |
Francis E. Dubisher | USAAF | 5 | DSC | [302] |
Charles H. DuBois | 6 | [303] | ||
James E. Duffy Jr. | 5.5 | DFC | [304] | |
James E. Duffy Jr. | USN | 5 | [305] | |
Richard E. Duffy | USAAF | 5 | SS | "Ace in a day" 18 April 1943[306] |
Walter F. Duke | 10 | SS | MIA 6 June 1944[307] | |
John S. Dunaway | 7 | DSC | MIA 22 November 1944[308] | |
George Chamberlain Duncan | USN | 13.5 | NC, SS, DFC (6) | [309] |
Glenn E. Duncan | USAAF | 19.5 | DSC, SS | Shot down in July 1944, evaded capture and joined the Dutch underground[310] |
Robert W. Duncan | USN | 7 | NC, DFC (2) | [311] |
Fred L. Dungan | 7 | NC, DFC | [312] | |
William D. Dunham | USAAF | 16 | DSC | [313] |
Richard W. Dunkin | 9 | SS | [314] | |
Bernard Dunn | USN | 5.33 | DFC (2) | [315] |
William R. "Poppy" Dunn | British Royal Air Force, USAAF | 6 | Serving in the RAF, he became the first American ace of World War II[316] | |
Parker Dupouy | American Volunteer Group, USAAF | 6.5 | [2] | |
Dewey F. Durnford | USMC | 6.5 | DFC (3) | [317] |
Glenn T. Eagleston | USAAF | 18.5 | DSC, SS | Top ace in the 9th Air Force, claimed 2 additional victories during the Korean War[318] |
Hoyt A. Eason | 6 | SS | MIA 3 March 1943[319] | |
Clyde B. East | 13 | SS | [320] | |
David B. Eastham | 12 | |||
Richard T. Eastmond | USN | 9 | NC, DFC | [321] |
Byron A. Eberts | 6 | DFC (2) | [322] | |
William G. Eccles | ~5 | [56] | ||
Bert Eckard | 7 | NC, DFC (2) | "Ace in a day" 11 May 1945[323] | |
Billy C. Edens | USAAF | 7 | SS | POW 10 September 1944[324] |
Willard E. Eder | USN | 6.5 | NC, DFC (2) | [72][325] |
Selden R. Edner | Royal Air Force | 5 | [326] | |
Edward B. Edwards Jr. | USAAF | 5.5 | SS | [327] |
William C. Edwards Jr. | USN | 7.5 | NC, DFC (2) | "Ace in a day" 16 February 1945[328] |
Joseph L. Egan Jr. | USAAF | 5 | DFC | KIA 17 July 1944[329] |
Robert A. Elder | 5 | SS, DFC | "Ace in a day" 24 March 1945[330] | |
Ralph E. Elliott | USN | 9.5 | DFC (3) | [331] |
Vincent T. Elliott | USAAF | 7 | SS | [332] |
Hugh M. Elwood | USMC | 5 | DFC | [333] |
Donald R. Emerson | USAAF | 7 | DFC | KIA 25 December 1944[334] |
Warren S. Emerson | 6 | SS | [335] | |
Wallace N. Emmer | 14 | DSC, SS | POW 9 August 1944, died in captivity February 1945[336] | |
Benjamin H. Emmert Jr. | 7 | SS | POW 1 September 1944. Claimed 1 additional victory during the Korean War[337] | |
Eugene H. Emmons | 9 | DFC | [338] | |
James W. Empey | 5 | SS | [339] | |
James J. England | 10 | [340] | ||
John B. England | 17.5 | SS | KIFA 17 November 1954[341] | |
Anthony J. Enman | USN | ~5 | [56] | |
Lyle A. Erickson | ~5 | [56] | ||
Andrew J. Evans | USAAF | 8 | DFC | POW 27 March 1953[342] |
Roy W. Evans | 6 | SS | POW 14 February 1945[343] | |
Eric A. Evenson | USN | 8.25 | DFC (3) | [344] |
Lee R. Everhart | USAAF | 6 | DFC | MIA 12 October 1944[345] |
Loren D. Everton | USMC | 12 | NC, DFC | [346] |
John W. Fair | USN | 5 | SS, DFC | [347] |
David C. "Foob" Fairbanks | Royal Canadian Air Force | 12.5 or 13.5 | DFC(UK) | Born in New York[348] |
Grover E. Fanning | USAAF | 9 | SS | [349] |
Charles D. Farmer | USN | 7.25 | NC, DFC (2) | [350] |
Robert A. Farnsworth | 5 | DFC (2) | [351] | |
William Farrell | USMC | 5 | NC, DFC | [352] |
Robert P. Fash | USN | 6 | NC, DFC (3) | [353] |
Richard D. Faxon | USAAF | 5 | SS | [354] |
Alfred J. Fecke | USN | 7 | NC, DFC | "Ace in a day" 16 October 1944[355] |
Edward L. Feightner | 9 | DFC (4) | [356] | |
Sylvan Feld | USSAF | 9 | SS | POW 13 August 1944, died in captivity 21 August 1944[357] |
Marion C. Felts | 5 | DFC | KIFA 27 February 1963[358] | |
Leopold M. Ferko | USN | 5 | DFC (2) | [359] |
James E. Fenex Jr. | USAAF | 5 | DFC | [360] |
Ernest C. Fiebelkorn | 9 | SS (2) | KIA 6 July 1950[361] | |
Arthur C. Fiedler Jr. | 8 | SS | [362] | |
William F. Fiedler Jr. | 5 | DFC | Only P-39[363] ace in USAAF, KIFA 30 June 1943[364] | |
Virgil C. Fields Jr. | 6 | DSC | KIA 2 February 1944[365] | |
Howard J. Finn | USMC | 6 | DFC (5) | [366] |
Charles R. Fischette | USAAF | 5 | DFC | [367] |
Don H. Fisher | USMC | 6 | DFC | [56][368] |
Edwin O. Fisher | USAAF | 7 | SS | KIFA 28 March 1947[369] |
Rodney W. Fisher | 5 | DFC | [370] | |
Harry E. Fisk | 5 | SS | POW 13 January 1945[371] | |
Jack A. Fisk | 7 | DFC | [372] | |
Nelson D. Flack Jr. | 5 | DFC | [373] | |
James H. Flatley | USN | 6 | NC, LOM, DFC (3) | [374] |
Richard H. Fleischer | USAAF | 6 | DFC | [375] |
Francis M. Fleming | USN | 7.5 | SS, DFC (2) | [376] |
Patrick D. Fleming | 19 | NC, SS (2), DFC (3) | "Ace in a day" 16 February 1945. KIFA 1956[377] | |
Kenneth A. Flinn | 5 | DFC | POW 13 October 1944, died in captivity 24 July 1945[378] | |
Frank E. Foltz | ~5 | NC | [56][379] | |
Ralph E. Foltz | 5 | DFC (2) | [380] | |
Paul J. Fontana | USMC | 5 | NC, DFC | [381] |
Kenneth M. Ford | 5 | DFC | [382] | |
George Formanek Jr. | USN | 5 | DFC (2) | KIA 23 April 1944[383] |
Samuel W. Forrer | ~5 | NC, DFC | [56][384] | |
Joseph M. Forster | USAAF | 9 | SS | [385] |
Norman J. Fortier | 5.83 | DFC | [386] | |
Joseph J. Foss | USMC | 26 | MOH, DFC | First Marine "Ace in a day" 25 October 1942. Second highest scoring Marine ace of the war, later served as Governor of South Dakota[387][388] |
Carl C. Foster | USN | 8.5 | NC, DFC | "Ace in a day" 6 April 1945[389] |
William B. Foulis Jr. | USAAF | 6 | SS | [390] |
James M. Fowle | 8 | SS | [391] | |
Richard E. Fowler Jr. | USN | 6.5 | NC, SS, DFC (3) | [392] |
Robert W. Foy | USAAF | 15 | SS | KIFA 25 March 1950[393] |
Marvin J. Franger | USN | 9 | SS, DFC (5) | [394] |
Dwaine R. Franklin | USAAF | 7 | SS | [395] |
John M. Franks | USN | 7 | DFC (3) | [396] |
Carl M. Frantz | USAAF | 11 | SS | [397] |
Robert B. Fraser | USMC | 6 | DFC (2) | KIFA 18 June 1945[398] |
Kenneth D. Frazier | 12.5 | NC, DFC (2) | [399] | |
Doris C. Freeman | USN | 9 | DFC (4) | KIA 11 May 1945[400] |
William B. Freeman | USMC | 6 | DFC | [401] |
