List of World War I aces credited with 6 victories
Jump to navigation
Jump to search

Template:List of World War I flying aces/Page top
Aces[edit | edit source]
This list is complete. Notable aces are linked to their biographies.
Name | Country | Air service(s) | Victories |
---|---|---|---|
Ivan Agabeg | Template:Flag | Royal Air Force | 6[1] |
Percival Appleby | Template:Flag | Royal Flying Corps, Royal Air Force | 6[1] |
Karl Arnold | Template:Flag | Luftstreitkräfte | 6[2] |
John Aspinall | United Kingdom | Royal Flying Corps, Royal Air Force | 6[3] |
Hilbert Bair | Template:Flag | Royal Air Force, United States Army Air Service | 6[4] |
Robert Barbour | United Kingdom | Royal Air Force | 6[1] |
John Barlow | United Kingdom | Royal Flying Corps | 6[4] |
Johann Baur | German Empire | Luftstreitkräfte | 6[2] |
James Beane | United States | Aéronautique Militaire, United States Army Air Service | 6[5] |
Frank Bell | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Eric Betts | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[1] |
Clayton Bissell | United States | United States Army Air Service, United States Army Air Corps, United States Army Air Forces, United States Air Force | 6[4] |
Charles Arthur Bissonette | United States | Royal Flying Corps, Royal Air Force | 6[4] |
Aldo Bocchese | Template:Flag | Corpo Aeronautico Militare | 6[1] |
Paul Bona | German Empire | Luftstreitkräfte | 6[2] |
Nicholson Boulton | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Percy Boulton | United Kingdom | Royal Air Force | 6[4] |
Clifford Bowman | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Moritz-Waldemar Bretschneider-Bodemer | German Empire | Luftstreitkräfte | 6[2] |
Arthur Britton | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Eric Brookes | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Arthur Raymond Brooks | United States | United States Army Air Service | 6[5] |
Albin Bühl | German Empire | Luftstreitkräfte | 6[2] |
Harry von Buelow-Bothkamp | German Empire | Luftstreitkräfte, Luftwaffe | 6[2] |
Leslie William Burbidge | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
August Burkard | German Empire | Luftstreitkräfte | 6[2] |
James Bush | United Kingdom | Royal Flying Corps | 6[4] |
Alessandro Buzio | Italy | Corpo Aeronautico Militare | 6[1] |
William Cairnes | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
William Cambray | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Douglas Campbell | United States | United States Army Air Service | 6[5] |
John Candy | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Douglas Carbery | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Charles Catto | United States | Royal Flying Corps, Royal Air Force | 6[4] |
Albert Chabrier | France | Aéronautique Militaire | 6[5] |
Robert Chalmers | Template:Flag | Royal Flying Corps, Royal Air Force | 6[1] |
Thomas Chiltern | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Antonio Chiri | Italy | Corpo Aeronautico Militare | 6[1] |
Henry Gordon Clappison | Canada | Royal Naval Air Service, Royal Air Force | 6[4] |
Edward Clarke | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Harris George Clements | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
John Henry Colbert | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Reginald Conder | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Gerald Kempster Cooper | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[4] |
Maurice Cooper | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[4] |
Norman Cooper alias Ernest S. Tooker | United States | Royal Flying Corps, Royal Air Force | 6[4] |
Irving Corey | Canada | Royal Air Force | 6[1] |
Bartolomeo Costantini | Italy | Corpo Aeronautico Militare | 6[1] |
Louis Coudouret | France | Aéronautique Militaire | 6[5] |
Jules Covin | France | Aéronautique Militaire | 6[5] |
Earl Frederick Crabb | Canada | Royal Flying Corps, Royal Air Force, United States Army Air Corps | 6[4] |
Thomas Culling | Template:Flag | Royal Flying Corps | 6[4] |
William Curphey | United Kingdom | Royal Flying Corps | 6[4] |
Edward Peck Curtis | United States | United States Army Air Service, United States Army Air Force | 6[5] |
John Daley | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Charles Dance | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Edward Darby | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[1] |
Horace Balfour Davey | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Charles Davidson | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Horace Debenham | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
François de Boigne | France | Aéronautique Militaire | 6[5] |
Joseph De Bonnefoy | France | Aéronautique Militaire | 6[5] |
Karl Deilman | German Empire | Luftstreitkräfte | 6[2] |
Lionel de Marmier | France | Aéronautique Militaire | 6[5] |
Alexander De Seversky | Template:Flag | Imperial Army Air Service | 6[1] |
Andreas Dombrowski | Template:Flag | Luftfahrtruppen | 6[1] |
John Elmer Drummond | Canada | Royal Flying Corps, Royal Air Force | 6[4] |
Adolphe DuBois d'Aische | Template:Flag | Aéronautique Militaire | 6[5] |
André Dubonnet | France | Aéronautique Militaire | 6[5] |
Pierre Dufaur de Gavardie | France | Aéronautique Militaire | 6[5] |
Denis Edwin Edgley | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Karl Engelfried | German Empire | Luftstreitkräfte | 6[2] |
Cyril Askew Eyre | United Kingdom | Royal Naval Air Service | 6[4] |
Robert Farquhar | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
William Spurrett Fielding-Johnson | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
John Pierce Findlay | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Alfred Fleischer | German Empire | Luftstreitkräfte | 6[2] |
Guglielmo Fornagiari | Italy | Corpo Aeronautico Militare | 6[1] |
Herbert Fowler | Canada | Royal Naval Air Service, Royal Air Force | 6[4] |
Gustav Frädrich | German Empire | Luftstreitkräfte | 6[2] |
Johann Frint | Austria-Hungary | Luftfahrtruppen | 6[1] |
Daniel Galbraith | Canada | Royal Naval Air Service, Royal Air Force, Royal Canadian Air Force | 6[4] |
George Gardiner | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Mieczyslaw Garsztka | German Empire | Luftstreitkräfte | 6[2] |
Paul Gastin | France | Aéronautique Militaire | 6[5] |
Rupert Gifford | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[4] |
Friedrich Gille | German Empire | Luftstreitkräfte | 6[2] |
Hermann Gilly | German Empire | Luftstreitkräfte | 6[2] |
Maurice Gond | France | Aéronautique Militaire | 6[5] |
George H. D. Gossip | Template:Flag | Royal Naval Air Service, Royal Air Force | 6[4] |
Herbert Gould | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
James Green | United Kingdom | Royal Flying Corps | 6[4] |
Duncan Grinnell-Milne | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Murray Guthrie | United States | United States Army Air Service | 6[5] |
Heinrich Haase | German Empire | Luftstreitkräfte | 6[2] |
Erich Hahn | German Empire | Luftstreitkräfte | 6[2] |
Alfred Haines | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
David S. Hall | United Kingdom | Royal Flying Corps | 6[1] |
Stanley Hamblin | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Leslie Hamilton | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Leonard Hammond | United States | United States Army Air Service | 6[5] |
Frank Hays | United States | United States Army Air Service | 6[5] |
Geoffrey Hemming | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[4] |
Marcel Henriot | France | Aéronautique Militaire | 6[5] |
Albert Hets | German Empire | Luftstreitkräfte | 6[2] |
Richard Alexander Hewat | United States | Royal Flying Corps, Royal Air Force | 6[4] |
Cyril Heywood | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[1] |
Robert Hildebrandt | German Empire | Luftstreitkräfte | 6[2] |
Walter G. R. Hinchliffe | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[4] |
Otto Höhne | German Empire | Luftstreitkräfte, Luftwaffe | 6[2] |
Philip Holligan | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Donald Hudson | United States | United States Army Air Service | 6[5] |
Frank Hudson | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Alfred Hübner | German Empire | Luftstreitkräfte | 6[2] |
Victor Huston | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Hans Imelmann | German Empire | Luftstreitkräfte | 6[2] |
Attilio Imolesi | Italy | Corpo Aeronautico Militare | 6[1] |
David Ingalls | United States | United States Navy attached to Royal Air Force | 6[4] |
Bruce Jackman | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
H. S. Jackson | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[1] |
Johannes Jensen | German Empire | Luftstreitkräfte | 6[2] |
Philip Andrew Johnston | Australia | Royal Naval Air Service | 6[4] |
Erich Just | German Empire | Luftstreitkräfte | 6[2] |
Willy Kahle | German Empire | Luftstreitkräfte | 6[2] |
Max Kahlow | German Empire | Luftstreitkräfte | 6[2] |
Alexander Kasza | Austro-Hungarian Empire | Luftfahrtruppen | 6[1] |
James Alfred Keating | United States | United States Army Air Service attached to Royal Flying Corps, Royal Air Force | 6[5] |
Noel Keeble | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[4] |
Ernest Tilton Sumpter Kelly | Canada | Royal Flying Corps, Royal Air Force | 6[4] |
Otto Klaiber | German Empire | Luftstreitkräfte | 6[2] |
Gustav Klaudat | German Empire | Luftstreitkräfte | 6[2] |
Howard Knotts | United States | United States Army Air Service | 6[5] |
Erich König | German Empire | Luftstreitkräfte | 6[2] |
Kurt Küppers | German Empire | Luftstreitkräfte | 6[2] |
Herman Kunz | German Empire | Luftstreitkräfte | 6[2] |
George Lawson | Union of South Africa | Royal Flying Corps, Royal Air Force, South African Air Force | 6[4]: 234 |
Alfred Lenz | German Empire | Luftstreitkräfte | 6[2] |
André Robert Lévy | France | Aéronautique Militaire | 6[5] |
Thomas Lewis | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
H. Lindfield | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Robert Opie Lindsay | United States | United States Army Air Service, United States Army Air Corps | 6[5] |
George Lingham | Australia | Royal Flying Corps, Royal Air Force | 6[4] |
Alwyne Travers Loyd | United Kingdom | Royal Flying Corps | 6[4] |
Ludwig Luer | German Empire | Luftstreitkräfte | 6[2] |
Thomas Luke | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
John Knox MacArthur | United States | United States Army Air Service | 6[5] |
Andrew MacGregor | Union of South Africa | Royal Flying Corps, Royal Air Force | 6[1] |
Cesare Magistrini | Italy | Corpo Aeronautico Militare | 6[1] |
Garnet Malley | Australia | Australian Flying Corps | 6[4] |
Friedrich Mallincrodt | German Empire | Luftstreitkräfte | 6[2] |
Maxmillian Mare-Montembault | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Louis Martin | France | Aéronautique Militaire | 6[5] |
T. W. Martin | United Kingdom | Royal Flying Corps | 6[4] |
Heinrich Maushake | German Empire | Luftstreitkräfte | 6[2] |
F. H. Maynard | New Zealand | Royal Naval Air Service, Royal Air Force | 6[4] |
Malcolm McCall | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Robert McKenzie | Australia | Australian Flying Corps | 6[4] |
Robert McLaughlin | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Oscar McMaking | United Kingdom | Royal Flying Corps | 6[4] |
Leslie McRobert | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Earl Stanley Meek | Canada | Royal Flying Corps, Royal Air Force | 6[4] |
William Meggitt | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Emil Meinecke | German Empire | Luftstreitkräfte | 6[2] |
Frank Tremar Sibly Menendez | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Konrad Mettlich | German Empire | Luftstreitkräfte | 6[2] |
William James Middleton | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Archibald Miller | United Kingdom | Royal Flying Corps | 6[4] |
William Miller | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Norman Craig Millman | Canada | Royal Flying Corps, Royal Air Force | 6[4] |
Laurence Minot | United Kingdom | Royal Flying Corps | 6[1] |
Alfred Mohr | German Empire | Luftstreitkräfte | 6[2] |
Hugh Fitzgerald Moore | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Guido Nardini | Italy | Corpo Aeronautico Militare | 6[1] |
Gerald Ewart Nash | Canada | Royal Naval Air Service, Royal Air Force, Royal Canadian Air Force | 6[4] |
Gustave Naudin | France | Aéronautique Militaire | 6[5] |
Werner Niethammer | German Empire | Luftstreitkräfte | 6[2] |
Karl Nikitsch | Austro-Hungarian Empire | Luftfahrtruppen | 6[1] |
Hans Oberlander | German Empire | Luftstreitkräfte | 6[2] |
Jan Olieslagers | Kingdom of Belgium | Aviation Militaire Belge | 6[6] |
Luigi Olivi | Italy | Corpo Aeronautico Militare | 6[1] |
Rudolf Otto | German Empire | Luftstreitkräfte | 6[2] |
Ernest Edward Owen | Template:Flag | Royal Flying Corps, Royal Air Force | 6[1] |
Augustus Paget | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Medley Parlee | Canada | Royal Flying Corps, Royal Air Force | 6[1] |
Laurence Pearson | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Adolphe Pégoud | France | Aéronautique Militaire | 6[5] |
Giorgio Pessi alias Guiliano Parvis | Italy | Corpo Aeronautico Militare | 6[1] |
Franz Peter | Austro-Hungarian Empire | Luftfahrtruppen | 6[1] |
David McKelvey Peterson | United States | Aéronautique Militaire, United States Army Air Service | 6[5] |
Geoffrey Pidcock | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Cleo Pineau | United States | Royal Flying Corps, Royal Air Force | 6[4] |
William Ponder | United States | Aéronautique Militaire, United States Army Air Service | 6[5] |
Sydney Pope | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Frederick Powell | United Kingdom | Royal Flying Corps, Royal Air Force | 6[7] |
Josef Pürer | Austro-Hungarian Empire | Luftfahrtruppen | 6[1] |
Thomas G. Rae | Union of South Africa | Royal Air Force | 6[4]: 311 |
Arthur Rahn | German Empire | Luftstreitkräfte | 6[2] |
Richard Raymond-Barker | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Émile Régnier | France | Aéronautique Militaire | 6[5] |
Alan Rice-Oxley | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Rudolf Rienau | German Empire | Luftstreitkräfte | 6[2] |
Harry Rigby | Australia | Royal Flying Corps, Royal Air Force | 6[4] |
Johann Risztics | Austro-Hungarian Empire | Luftfahrtruppen | 6[1] |
Cosimo Rizzotto | Italy | Corpo Aeronautico Militare | 6[1] |
Bogart Rogers | United States | Royal Flying Corps, Royal Air Force | 6[4] |
Achille Rousseaux | France | Aéronautique Militaire | 6[5] |
Cyril H. Sawyer | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Alfons Scheicher | German Empire | Luftstreitkräfte | 6[2] |
Roman Schmidt | Austro-Hungarian Empire | Luftfahrtruppen | 6[1] |
Karl Schmückle | German Empire | Luftstreitkräfte | 6[2] |
Edgar Scholtz | German Empire | Luftstreitkräfte | 6[2] |
Erich Schuetze | German Empire | Luftstreitkräfte | 6[2] |
Wilhelm Schulz | German Empire | Luftstreitkräfte | 6[2] |
Gunther Schuster | German Empire | Luftstreitkräfte | 6[2] |
Laurence Henry Scott | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Heinrich Seywald | German Empire | Luftstreitkräfte | 6[2] |
Evander Shapard | United States | Royal Flying Corps, Royal Air Force | 6 |
Thomas Sharpe | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Edward A. Simpson | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
David Esplin Smith | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
John Smith-Grant | Union of South Africa | Royal Flying Corps, Royal Air Force | 6[7] |
Cyril Richard Smythe | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Erich Sonneck | German Empire | Luftstreitkräfte | 6[2] |
Constant Soulier | France | Aéronautique Militaire | 6[5] |
Otto Splitgerber | German Empire | Luftstreitkräfte | 6[2] |
Arthur Spurling | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Georg Staudacher | German Empire | Luftstreitkräfte | 6[2] |
Mario Stoppani | Italy | Corpo Aeronautico Militare | 6[1] |
William H. Stovall | United States | United States Army Air Service, United States Army Air Corps | 6[5] |
William Strugnell | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Rothesay Stuart Wortley | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Kurt Student | German Empire | Luftstreitkräfte | 6[2] |
Hermann Stutz | German Empire | Luftstreitkräfte | 6[2] |
William Swayze | Canada | Royal Flying Corps, Royal Air Force | 6[4] |
Ronald Sykes | United Kingdom | Royal Naval Air Service, Royal Air Force | 6[4] |
Harry Symons | Canada | Royal Flying Corps, Royal Air Force | 6[4] |
Cecil Thompson | Union of South Africa | Royal Flying Corps, Royal Air Force | 6[4] |
Claud Robert James Thompson | Australia | Royal Flying Corps, Royal Air Force, Australian Flying Corps | 6[4] |
Romolo Ticconi | Italy | Corpo Aeronautico Militare | 6[1] |
Edgar Tobin | United States | United States Army Air Service | 6[5] |
Albert Tonkin | Australia | Australian Flying Corps | 6[8] |
James Hamilton Traill | Australia | Australian Flying Corps | 6[4] |
George Trapp | Canada | Royal Naval Air Service | 6[4] |
Reinhard Treptow | German Empire | Luftstreitkräfte | 6[2] |
Philip Tudhope | Union of South Africa | Royal Flying Corps, Royal Air Force | 6[4] |
Thomas Tuffield | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
William Tyrell | United Kingdom | Royal Air Force | 6[4] |
Konstantin Vakulovsky | Russian Empire | Imperial Army Air Service | 6[1] |
Hermann Vallendor | German Empire | Luftstreitkräfte | 6[2] |
Jerry Vasconcells | United States | United States Army Air Service | 6[5] |
Remington Vernam | United States | Aéronautique Militaire, United States Army Air Service | 6[5] |
Hans Waldhausen | German Empire | Luftstreitkräfte | 6[2] |
Eric Walker | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Bernard Albert Walkerdine | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Stephen Reginald Parke Walter | United Kingdom | Royal Flying Corps | 6[4] |
Harry Watson | Canada | Royal Flying Corps, Royal Air Force | 6[4] |
Rudolf Weber | Austro-Hungarian Empire | Luftfahrtruppen | 6[1] |
Joseph F. Wehner | United States | United States Army Air Service | 6[5] |
William Weir | Australia | Australian Flying Corps | 6[1] |
Heinrich Wessels | German Empire | Luftstreitkräfte | 6[2] |
Siegfried Westphal | German Empire | Luftstreitkräfte | 6[2] |
William Westwood | Union of South Africa | Royal Flying Corps, Royal Air Force | 6[4] |
William A. Wheeler | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Victor White | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
Ernst Wiehle | German Empire | Luftstreitkräfte | 6[2] |
Frederick Wilton | United Kingdom | Royal Flying Corps, Royal Air Force | 6[1] |
William Otto Braasch Winkler | United Kingdom | Royal Flying Corps, Royal Air Force | 6[4] |
Harry Wood | Canada | Royal Flying Corps, Royal Air Force | 6[9] |
References[edit | edit source]
Template:Sfn whitelist
Template:Sfn whitelist
Template:Sfn whitelist
Template:Sfn whitelist
Template:List of World War I flying aces/Page bottom
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 Franks, Guest and Alegi (1997)
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 Franks, Bailey and Guest (1993).
- ↑ Shores, Franks & Guest 1990, p. 54.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 4.34 4.35 4.36 4.37 4.38 4.39 4.40 4.41 4.42 4.43 4.44 4.45 4.46 4.47 4.48 4.49 4.50 4.51 4.52 4.53 4.54 4.55 4.56 4.57 4.58 4.59 4.60 4.61 4.62 4.63 4.64 4.65 4.66 4.67 4.68 4.69 4.70 4.71 4.72 4.73 4.74 4.75 4.76 4.77 4.78 4.79 4.80 4.81 4.82 4.83 4.84 4.85 4.86 4.87 4.88 4.89 4.90 4.91 4.92 4.93 4.94 4.95 Shores, Franks, Guest, (1990)
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 Franks, Bailey (1992)
- ↑ Pieters (1998). pp. 72-73.
- ↑ 7.0 7.1 Shores, Franks & Guest 1996.
- ↑ Shores, Franks & Guest 1996, p. 5.
- ↑ Shores, Franks & Guest 1996, pp. 5–6.