2009 Archive: Difference between revisions

From AviationSafetyX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 14: Line 14:
! colspan="8" style="background:#f0f0f0; text-align:left;" | '''2009'''
! colspan="8" style="background:#f0f0f0; text-align:left;" | '''2009'''
|-
|-
| [https://wiki.alsresume.com/index.php?title=N163AK_Aerokopter_AK1-3_Sanka_Aviation_Accident_2025-05-17 17 May 2025] || Aerokopter AK1-3 Sanka || N163AK || Private || 1 || near Prineville, Crook County, OR || ||  
| [https://www.alsresume.com/piper-pa-32r-301t-turbo-saratoga 20 September 2009] || Piper PA-32R-301T Turbo Saratoga || N12467Y || Private || 4 || West Broward, Florida || || [https://data.ntsb.gov/carol-repgen/api/Aviation/ReportMain/GenerateNewestReport/74771/pdf FR]
|-
|-
| [https://wiki.alsresume.com/index.php?title=N4321Z_Beech_Baron_Aviation_Accident_2025-05-17 17 May 2025] || Beechcraft 95-B55 Baron || N4321Z || CEDOCS || 2 || near Rocky Mountain Metropolitan Airport (BJC/KJBC), Broomfield, CO || 1 ||  
| [https://wiki.alsresume.com/index.php?title=N4467D_Cessna_421C_Aviation_Accident_2009-07-08 8 July 2009]|| Cessna 421C || N4467D || Q4 Aviation LLC || 5 || Gulf of Mexico, 20 miles W of Port Richey, FL || || [https://data.ntsb.gov/carol-repgen/api/Aviation/ReportMain/GenerateNewestReport/74235/pdf FR]
|}
|}
</div>
</div>
<div style="max-width:800px; min-width:200px; width:100%; overflow-x:auto;">
{| class="wikitable" style="width:100%;"
! colspan="10" style="background:#f0f0f0; text-align:left;" | '''[https://wiki.alsresume.com/index.php?title=Aviation_Accidents_X_Running_Database 2025]'''
|-
| [https://www.alsresume.com/database-2024/ 2024] || 2023 || 2022 || 2021 || 2020 || 2019 || 2018 || 2017 || 2016 || 2015
|-
| 2014 || 2013 || 2012 || 2011 || 2010 || [https://www.alsresume.com/database-2009/ 2009] || 2008 || 2007 || [https://www.alsresume.com/database-2006/ 2006] || 2005
|-
| 2004 || 2003 || 2002 || [https://www.alsresume.com/database-2001/ 2001] || 2000 || 1999 || 1998 || 1997 || 1996 || 1995
|-
| 1994 || 1993 || 1992 || 1991 || 1990 || 1989 || 1988 || 1987 || 1986 || 1985
|-
| 1984 || 1983 || 1982 || 1981 || 1980 || 1979 || 1978 || 1977 || 1976 || 1975
|-
| 1974 || 1973 || 1972 || 1971 || [https://www.alsresume.com/database-1970/ 1970] || [https://www.alsresume.com/database-1969/ 1969] || [https://www.alsresume.com/database-1968/ 1968] || 1967 || [https://www.alsresume.com/database-1966/ 1966] || [https://www.alsresume.com/database-1965/ 1965]
|-
| 1964 || 1963 || 1962 || 1961 || [https://www.alsresume.com/database-1960/ 1960] || 1959 || 1958 || 1957 || 1956 || [https://www.alsresume.com/database-1955/ 1955]
|-
| 1954 || 1953 || 1952 || 1951 || [https://www.alsresume.com/database-1950/ 1950] || 1949 || 1948 || 1947 || 1946 || 1945
|-
| 1944 || 1943 || [https://www.alsresume.com/database-1942/ 1942] || 1941 || 1940 || 1939 || 1938 || 1937 || 1936 || 1935
|}
</div>


<div style="max-width:800px; min-width:200px; width:100%; overflow-x:auto;">
<div style="max-width:800px; min-width:200px; width:100%; overflow-x:auto;">
Line 50: Line 26:
| [https://wiki.alsresume.com/index.php?title=Aviation_Accidents_X_Running_Database 2025] || [https://www.alsresume.com/database-2024/ 2024] || 2023 || 2022 || 2021 || 2020 || 2019 || 2018 || 2017 || 2016
| [https://wiki.alsresume.com/index.php?title=Aviation_Accidents_X_Running_Database 2025] || [https://www.alsresume.com/database-2024/ 2024] || 2023 || 2022 || 2021 || 2020 || 2019 || 2018 || 2017 || 2016
|-
|-
| 2015 || 2014 || 2013 || 2012 || 2011 || 2010 || [https://www.alsresume.com/database-2009/ 2009] || 2008 || 2007 || [https://www.alsresume.com/database-2006/ 2006]
| 2015 || 2014 || 2013 || 2012 || 2011 || 2010 || 2009 || 2008 || 2007 || [https://www.alsresume.com/database-2006/ 2006]
|-
|-
| 2005 || 2004 || 2003 || 2002 || [https://www.alsresume.com/database-2001/ 2001] || 2000 || 1999 || 1998 || 1997 || 1996
| 2005 || 2004 || 2003 || 2002 || [https://www.alsresume.com/database-2001/ 2001] || 2000 || 1999 || 1998 || 1997 || 1996

Latest revision as of 12:00, 23 May 2025


date type reg. operator fat. location Update Report
2009
20 September 2009 Piper PA-32R-301T Turbo Saratoga N12467Y Private 4 West Broward, Florida FR
8 July 2009 Cessna 421C N4467D Q4 Aviation LLC 5 Gulf of Mexico, 20 miles W of Port Richey, FL FR
ASX Aviation Accident Database
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986
1985 1984 1983 1982 1981 1980 1979 1978 1977 1976
1975 1974 1973 1972 1971 1970 1969 1968 1967 1966
1965 1964 1963 1962 1961 1960 1959 1958 1957 1956
1955 1954 1953 1952 1951 1950 1949 1948 1947 1946
1945 1944 1943 1942 1941 1940 1939 1938 1937 1936